| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 0 | 0 | 2 | 2 |
| Pit | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Chicago - MALAKOV (1), SEGAL (1) |
| Pittsburgh - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 9 | 10 | 4 | 23 |
| Pit | 11 | 3 | 9 | 23 |
| Goaltenders |
|---|
| Chicago - Huxley Williams (23 SV) W |
| Pittsburgh - Boris Markov (21 SV) L |
| Power Play | |
|---|---|
| Chicago | 0 of 2 |
| Pittsburgh | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| N. AUSTIN Pit (CROSS-CHECKING, Minor) 02:26 |
| A. FENETRY Chi (GOALIE INTERERENCE, Minor) 07:53 |
| D. ANDERSON Pit (ELBOWING, Minor) 19:57 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| D. GUNNS Chi (ROUGHING, Minor) 00:36 |
| D. ANDERSON Pit (HIGHSTICKING, Minor) 00:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 12:36 | MALAKOV 11 (VALENTINO) | 1-0 |
| CHICAGO | 13:16 | SEGAL 11 (CAMPBELL, FENETRY) | 2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrei Malakov | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 21 |
| Leonardo Segal | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 8 |
| Alffy Valentino | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
| Andrew Fenetry | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 6 |
| Odin Campbell | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Arthur Johnson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Danny Gunns | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 23 |
| Emmanuel Malmgren | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| George Kingly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jake Blankenship | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 23 |
| Keegan Mara | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 23 |
| Kjell Linderoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Marek Nedved | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Orien Lane | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 24 |
| Tim Babaneau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Veran Milenkovic | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Xavier Laflour | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Zbigniew Radenovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Huxley Williams | 23 | 23 | 1.000 | W | 23-11-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alvin Lindskog | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Apollo Patel | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Boomer Gordon | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
| Daniel Porter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Daxton Anderson | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 14 |
| Kahlil Bennett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Kerderius Harris | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 16 |
| Lauzophe Bousquet | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 13 |
| Lucas Armstrong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Morgan Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Noah Austin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Robert Robertson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Ruben Mathews | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
| Ryker North | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Sophocles Katsarallis | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Sotirios Demides | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Tom Migneault | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Walter Skinner | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Boris Markov | 21 | 23 | 0.913 | L | 17-15-1 |
| None |
| 1 | Huxley Williams | Chi |
| 2 | Andrei Malakov | Chi |
| 3 | Leonardo Segal | Chi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |