
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 1 | 2 | 0 | 3 |
| Van | 1 | 2 | 1 | 4 |
| Goals |
|---|
| LA - LITWINOWICZ (2), RICHARDS (1) |
| Vancouver - BARTLETT (1), WOOD (1), COTTON (1), ROGERS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 12 | 7 | 3 | 22 |
| Van | 13 | 7 | 5 | 25 |
| Goaltenders |
|---|
| LA - Ellis Paull (21 SV) L |
| Vancouver - Aaron Batista (19 SV) W |
| Power Play | |
|---|---|
| LA | 0 of 3 |
| Vancouver | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| B. CARPENTER Van (ROUGHING, Minor) 02:17 |
| Z. COTTON Van (CROSS-CHECKING, Minor) 11:02 |
| B. PHILLIPS Van (HIGHSTICKING, Minor) 18:23 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 09:52 | BARTLETT 11 (ROGERS, SIM) | 0-1 |
| LA | 14:23 | RICHARDS 11 (DAHLQUIST, MORRIS) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| LA | 00:51 | LITWINOWICZ 24 (RICHARDS, DAHLQUIST) | 2-1 |
| VANCOUVER | 02:00 | WOOD 17 (LESAGE, WOLF) | 2-2 |
| LA | 03:20 | LITWINOWICZ 25 (RICHARDS, PARRISH) | 3-2 |
| VANCOUVER | 08:12 | COTTON 9 (FESSENDEN, FISHER) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 12:41 | ROGERS 3 (SIM, PIERCE) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Theo Richards | 1 | 2 | 3 | +1 | 4 | 0 | 0 | 17 |
| Bosko Litwinowicz | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 20 |
| Segol Dahlquist | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 18 |
| Demetrius Parrish | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 20 |
| Killian Morris | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 17 |
| Alexander Arbour | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Chris Stewart | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Eliott Laberge | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
| Eric Jordan | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 19 |
| Hayden Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herman Edwards | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Larry Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lincoln Lehmann | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Nayden Tomasevsky | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
| Oman Ruffin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Ricardo Beck | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| Sebastian Stephenson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Tom Shattenkirk | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ellis Paull | 21 | 25 | 0.840 | L | 19-21-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Leo Rogers | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 16 |
| Mason Sim | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 21 |
| Coleman Bartlett | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 23 |
| Killian Wood | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 23 |
| Zaniel Cotton | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 17 |
| Alphat Lesage | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 21 |
| Andre Wolf | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
| King Fisher | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
| Nicholas Fessenden | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 13 |
| Roger Pierce | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16 |
| Ben Phillips | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 22 |
| Bobby Carpenter | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Jagger Carey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jerry Blake | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
| Kaleb Thatcher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Maxwell Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nolan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zander Chipley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Aaron Batista | 19 | 22 | 0.864 | W | 19-29-6 |
| None |
| 1 | Theo Richards | LA |
| 2 | Bosko Litwinowicz | LA |
| 3 | Leo Rogers | Van |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |