| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 0 | 0 | 0 | 0 |
| New | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Toronto - NONE |
| New Jersey - ARBOUR (1), FIELDS (1), CASEY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 7 | 10 | 9 | 26 |
| New | 9 | 8 | 11 | 28 |
| Goaltenders |
|---|
| Toronto - Marc-Andre Gagon (25 SV) L |
| New Jersey - Peter Point (26 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 2 |
| New Jersey | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| N. CANTIN Tor (HOOKING, Minor) 18:59 |
| 2ND PERIOD |
|---|
| C. GENEST New (CROSS-CHECKING, Double Minor) 07:42 |
| 3RD PERIOD |
|---|
| C. GENEST New (SPEARING, Major) 13:31 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 14:37 | ARBOUR 10 (KNIGHT, GRAHAM) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 14:28 | FIELDS 6 (GRAHAM, ARBOUR) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 13:08 | CASEY 18 (MCCRAE, BERNATCHEZ) | 0-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Atlas George | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Axel Cederblom | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 26 |
| Bill Bradford | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dominic Barnes | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Frankie DeAngelo | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 17 |
| Joey Fogel | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 22 |
| Kelly Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kevin Belanger | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Markus Cohen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Milo Doyle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Nulphase Cantin | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 15 |
| Roman Ward | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Rowan Anderson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Ryan Murphy | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
| Victor Robertson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Zaquan Atkins | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Zayden Menton | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 25 | 28 | 0.893 | L | 21-14-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Robert Arbour | 1 | 1 | 2 | +2 | 6 | 0 | 4 | 15 |
| Luca Graham | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 16 |
| Lionel Casey | 1 | 0 | 1 | +1 | 6 | 0 | 3 | 23 |
| Willie Fields | 1 | 0 | 1 | +2 | 1 | 0 | 4 | 22 |
| Nehemias Bernatchez | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 22 |
| Varrien Knight | 0 | 1 | 1 | +2 | 5 | 0 | 3 | 22 |
| Zane McCrae | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
| Bobby Butler | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Christopher Genest | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jay Carter | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 23 |
| Lennon Shaw | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Sterling White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 26 | 26 | 1 | W | 19-23-5 |
| None |
| 1 | Peter Point | New |
| 2 | Robert Arbour | New |
| 3 | Lionel Casey | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |