| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 1 | 0 | 0 | 1 |
| Was | 1 | 4 | 0 | 5 |
| Goals |
|---|
| Toronto - WARD (1) |
| Washington - NIELSEN (2), ROBBINS (1), CARLSON (1), BAGSHAW (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 6 | 4 | 5 | 15 |
| Was | 5 | 7 | 6 | 18 |
| Goaltenders |
|---|
| Toronto - Marc-Andre Gagon (7 SV) L |
| Washington - Darren Puma (14 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 1 |
| Washington | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| N. CANTIN Tor (ROUGHING, Minor) 18:05 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| L. AVERY Was (ELBOWING, Minor) 07:34 |
| N. CANTIN Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 14:27 |
| E. LAVOIE Was (CROSS-CHECKING, Minor) 14:27 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 04:04 | WARD 10 (ATKINS, ROBERTSON) | 1-0 |
| WASHINGTON | 05:49 | ROBBINS 4 (BAKER) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 04:29 | NIELSEN 19 (BAGSHAW, PUMA) | 1-2 |
| WASHINGTON | 07:29 | CARLSON 15 (NIELSEN, HICKMAN) | 1-3 |
| WASHINGTON | 09:20 | NIELSEN 20 (BRANT, BAGSHAW) | 1-4 |
| WASHINGTON | 17:16 | BAGSHAW 4 (NIELSEN, CARLSON) | 1-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Roman Ward | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
| Victor Robertson | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 16 |
| Zaquan Atkins | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 13 |
| Atlas George | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Axel Cederblom | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 24 |
| Bill Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dominic Barnes | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Frankie DeAngelo | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Joey Fogel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Kelly Mills | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Kevin Belanger | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Markus Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Milo Doyle | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Nulphase Cantin | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14 |
| Rowan Anderson | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 24 |
| Ryan Murphy | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Zayden Menton | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 7 | 12 | 0.583 | L | 21-15-6 |
| Diodore Cayer | 6 | 6 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charles Nielsen | 2 | 2 | 4 | +3 | 2 | 0 | 1 | 19 |
| Oscar Bagshaw | 1 | 2 | 3 | +3 | 1 | 0 | 2 | 19 |
| Seth Carlson | 1 | 1 | 2 | +3 | 3 | 0 | 2 | 18 |
| Elian Robbins | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 18 |
| Collin Hickman | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 18 |
| Hudson Brant | 0 | 1 | 1 | +4 | 0 | 0 | 1 | 21 |
| Mark Baker | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Anthony Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Cody Johnston | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Devajee Black | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Edgar Lavoie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Gideon Ewart | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Jamie Atkinson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Jeremiah Dawson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Kaleb Timbrell | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Leland Avery | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Theodore Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Young Howell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darren Puma | 14 | 15 | 0.933 | W | 5-4-1 |
| Diodore Cayer enters game at 17:16 of 2nd period |
| 1 | Charles Nielsen | Was |
| 2 | Oscar Bagshaw | Was |
| 3 | Seth Carlson | Was |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |