
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 0 | 2 | 1 | 3 |
| Buf | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Montreal - SISKIADIS (1), CAIRNS (1), FORBES (1) |
| Buffalo - BARRONS (1), TOWNSEND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 12 | 12 | 7 | 31 |
| Buf | 9 | 8 | 4 | 21 |
| Goaltenders |
|---|
| Montreal - Bennett Woodward (19 SV) W |
| Buffalo - Clairfait Lee (28 SV) L |
| Power Play | |
|---|---|
| Montreal | 0 of 1 |
| Buffalo | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| J. PERRIN Mon (ELBOWING, Double Minor) 00:42 |
| 2ND PERIOD |
|---|
| R. FORBES Mon (ROUGHING, Minor) 12:51 |
| H. HANEY Mon (UNSPORTSMANLIKE-CONDUCT, Minor) 19:47 |
| 3RD PERIOD |
|---|
| B. LONG Buf (GOALIE INTERERENCE, Minor) 04:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:20 | BARRONS 15 (SEGAL) | 0-1 |
| MONTREAL | 03:46 | SISKIADIS 16 (PERRIN, GEORGE) | 1-1 |
| BUFFALO | 07:33 | TOWNSEND 8 (FEDEROV, LONG) | 1-2 |
| MONTREAL | 11:29 | CAIRNS 7 (PERRIN, MANAGIADIS) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 09:25 | FORBES 2 (MCCLAIN, HANEY) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joseph Perrin | 0 | 2 | 2 | +2 | 2 | 4 | 2 | 24 |
| Aristeidis Siskiadis | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 20 |
| Felix Cairns | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 24 |
| Reginald Forbes | 1 | 0 | 1 | +1 | 6 | 2 | 2 | 10 |
| Hugh Haney | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 10 |
| Manolis Managiadis | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 22 |
| Orien Mcclain | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 9 |
| Waylon George | 0 | 1 | 1 | +2 | 3 | 0 | 4 | 25 |
| Aarav Hill | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Aidan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alex Fraser | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 17 |
| Dylan Castle | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 22 |
| Emmitt Howard | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
| Jeremy Bourne | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 23 |
| Lance Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Laurent Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirko Marusarz | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 17 |
| Tristan Simpson | 0 | 0 | 0 | -2 | 1 | 0 | 6 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bennett Woodward | 19 | 21 | 0.905 | W | 20-30-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Caleb Townsend | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 9 |
| Monty Barrons | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
| Brad Long | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 13 |
| Dimitri Federov | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 10 |
| Edward Segal | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 24 |
| Aiden Nevin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Amir Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Andrew Walker | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 25 |
| Benoit Valiquette | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 13 |
| Bobby Roberts | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 25 |
| Jake Han | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
| Joel Doyle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Lanny McDowell | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Lincoln Fraser | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Nathan Bowen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Randy Stevens | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 25 |
| Toby Johnston | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 24 |
| Zachary Charland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Clairfait Lee | 28 | 31 | 0.903 | L | 5-10-0 |
| None |
| 1 | Reginald Forbes | Mon |
| 2 | Joseph Perrin | Mon |
| 3 | Felix Cairns | Mon |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |