| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 0 | 3 | 1 | 4 |
| Tor | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Washington - NIELSEN (1), BLACK (1), BAGSHAW (1), EWART (1) |
| Toronto - BARNES (1), DOYLE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 8 | 10 | 9 | 27 |
| Tor | 9 | 8 | 12 | 29 |
| Goaltenders |
|---|
| Washington - Darren Puma (27 SV) W |
| Toronto - Marc-Andre Gagon (23 SV) L |
| Power Play | |
|---|---|
| Washington | 1 of 2 |
| Toronto | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| J. ATKINSON Was (ROUGHING, Minor) 12:14 |
| 2ND PERIOD |
|---|
| M. BAKER Was (UNSPORTSMANLIKE-CONDUCT, Minor) 05:30 |
| Z. ATKINS Tor (HOOKING, Minor) 09:42 |
| 3RD PERIOD |
|---|
| D. BLACK Was (HOOKING, Minor) 00:36 |
| F. DEANGELO Tor (HIGHSTICKING, Major, Game Misconduct) 06:09 (Served by Bill Bradford) |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 01:46 | BARNES 3 (GEORGE, MENTON) | 0-1 |
| TORONTO | 06:40 | DOYLE 4 (BARNES, ROBERTSON) (PP) | 0-2 |
| WASHINGTON | 09:19 | NIELSEN 21 (BAGSHAW, HICKMAN) | 1-2 |
| WASHINGTON | 12:23 | BLACK 10 (ROBBINS, BAKER) | 2-2 |
| WASHINGTON | 16:49 | BAGSHAW 5 (CARLSON, HICKMAN) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 10:36 | EWART 9 (NIELSEN, HUFFMAN) (PP) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charles Nielsen | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 23 |
| Oscar Bagshaw | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 24 |
| Collin Hickman | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 19 |
| Devajee Black | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 11 |
| Gideon Ewart | 1 | 0 | 1 | -1 | 7 | 0 | 2 | 23 |
| Elian Robbins | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 19 |
| Mark Baker | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 12 |
| Seth Carlson | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 19 |
| Theodore Huffman | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 |
| Anthony Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cody Johnston | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 19 |
| Edgar Lavoie | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Hudson Brant | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Jamie Atkinson | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 24 |
| Jeremiah Dawson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
| Kaleb Timbrell | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Leland Avery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Young Howell | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darren Puma | 27 | 29 | 0.931 | W | 6-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dominic Barnes | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 24 |
| Milo Doyle | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 23 |
| Atlas George | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 15 |
| Victor Robertson | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 15 |
| Zayden Menton | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 17 |
| Axel Cederblom | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 25 |
| Bill Bradford | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Frankie DeAngelo | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 15 |
| Joey Fogel | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Kelly Mills | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Kevin Belanger | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 20 |
| Markus Cohen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Nulphase Cantin | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
| Roman Ward | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 10 |
| Rowan Anderson | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 24 |
| Ryan Murphy | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 19 |
| Zaquan Atkins | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 23 | 27 | 0.852 | L | 21-16-6 |
| Atlas George injured at 04:41 of the 3rd Period |
| Frankie DeAngelo ejected at 06:09 of the 3rd Period |
| 1 | Oscar Bagshaw | Was |
| 2 | Darren Puma | Was |
| 3 | Charles Nielsen | Was |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |