
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 1 | 0 | 2 | 3 |
| New | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Minnesota - MARSH (1), THOMPSON (1), MUTIDES (1) |
| New Jersey - SHAW (1), ARBOUR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 13 | 11 | 15 | 39 |
| New | 4 | 7 | 7 | 18 |
| Goaltenders |
|---|
| Minnesota - Ben Gill (16 SV) W |
| New Jersey - Peter Point (36 SV) L |
| Power Play | |
|---|---|
| Minnesota | 0 of 4 |
| New Jersey | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| E. DILLON MIN (BOARDING, Minor) 18:32 |
| E. MITCHELL MIN (ELBOWING, Minor) 19:54 |
| 2ND PERIOD |
|---|
| W. FIELDS New (CROSS-CHECKING, Minor) 02:46 |
| L. THOMPSON MIN (CROSS-CHECKING, Minor) 06:07 |
| D. HAWKINS MIN (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 15:16 |
| L. GRAHAM New (ROUGHING, Minor, Misconduct) 16:59 |
| 3RD PERIOD |
|---|
| W. ALTMAN New (CHECKING-FROM-BEHIND, Major) 04:24 |
| C. GENEST New (ELBOWING, Double Minor) 11:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 14:07 | MARSH 2 (SOROKIN, DOWNY) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 07:00 | SHAW 2 (CASEY, BUTLER) (PP) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 04:22 | THOMPSON 2 (DOWELL) | 2-1 |
| NEW JERSEY | 10:53 | ARBOUR 4 (KNIGHT, CARTER) | 2-2 |
| MINNESOTA | 15:45 | MUTIDES 4 (MCNEIL, THOMPSON) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Leon Thompson | 1 | 1 | 2 | +1 | 4 | 2 | 0 | 20 |
| Connor Marsh | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 24 |
| Vlassis Mutides | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 |
| Bob Dowell | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
| Brock Downy | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 23 |
| Peter McNeil | 0 | 1 | 1 | +1 | 6 | 0 | 4 | 23 |
| Venceslav Sorokin | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Alkinoos Ruboulis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Chase Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dominic Hawkins | 0 | 0 | 0 | +1 | 3 | 12 | 0 | 19 |
| Edward Dillon | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
| Ezra Mitchell | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Frederick Hunter | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 17 |
| Fredrick Karlsson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| George Powell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jayden Lehmann | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 20 |
| Michael Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Roman McDonald | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Gill | 16 | 18 | 0.889 | W | 2-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lennon Shaw | 1 | 0 | 1 | -2 | 1 | 0 | 1 | 23 |
| Robert Arbour | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 15 |
| Bobby Butler | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 23 |
| Jay Carter | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 23 |
| Lionel Casey | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 22 |
| Varrien Knight | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Christopher Genest | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 15 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
| Darius Mills | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Hugo Reynolds | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Luca Graham | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 15 |
| Nehemias Bernatchez | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Sterling White | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Sydney Loveman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Walker Altman | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 |
| Willie Fields | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 |
| Zane McCrae | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 36 | 39 | 0.923 | L | 2-3-1 |
| None |
| 1 | Leon Thompson | MIN |
| 2 | Peter McNeil | MIN |
| 3 | Connor Marsh | MIN |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |