
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 1 | 0 | 0 | 1 |
| Mon | 0 | 3 | 0 | 3 |
| Goals |
|---|
| New Jersey - KNIGHT (1) |
| Montreal - HOWARD (2), GEORGE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 7 | 6 | 10 | 23 |
| Mon | 7 | 11 | 10 | 28 |
| Goaltenders |
|---|
| New Jersey - Peter Point (25 SV) L |
| Montreal - Bennett Woodward (22 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 3 |
| Montreal | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| B. BUTLER New (HIGHSTICKING, Minor) 01:45 |
| M. MANAGIADIS Mon (HIGHSTICKING, Minor) 05:09 |
| D. LOVE New (CROSS-CHECKING, Minor) 14:25 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| R. FORBES Mon (ROUGHING, Minor) 08:23 |
| M. MANAGIADIS Mon (HIGHSTICKING, Minor) 15:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 08:58 | KNIGHT 14 (KORMOULIS, CARTER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 03:52 | HOWARD 15 (BOURNE, MARUSARZ) | 1-1 |
| MONTREAL | 11:26 | GEORGE 19 (MANAGIADIS, SISKIADIS) | 1-2 |
| MONTREAL | 18:28 | HOWARD 16 (BOURNE, MARUSARZ) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Varrien Knight | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 24 |
| Ioannis Kormoulis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jay Carter | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Bobby Butler | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 20 |
| Christopher Genest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| D'Quan Love | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Lennon Shaw | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Lionel Casey | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 21 |
| Luca Graham | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Nehemias Bernatchez | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
| Robert Arbour | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Sterling White | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walker Altman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Willie Fields | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Zane McCrae | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 25 | 28 | 0.893 | L | 19-24-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Emmitt Howard | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 22 |
| Jeremy Bourne | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 23 |
| Mirko Marusarz | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 20 |
| Waylon George | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 20 |
| Aristeidis Siskiadis | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 21 |
| Manolis Managiadis | 0 | 1 | 1 | +1 | 3 | 4 | 2 | 19 |
| Aarav Hill | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Aidan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alex Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Dylan Castle | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Felix Cairns | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Hugh Haney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Joseph Perrin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
| Lance Atkinson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Laurent Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orien Mcclain | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 |
| Reginald Forbes | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Tristan Simpson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bennett Woodward | 22 | 23 | 0.957 | W | 21-30-8 |
| None |
| 1 | Emmitt Howard | Mon |
| 2 | Bennett Woodward | Mon |
| 3 | Waylon George | Mon |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |