| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 1 | 1 | 0 | 1 | 3 |
| Phi | 0 | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Detroit - DAHL (1), SYMONS (1), CUNNINGHAM (1) |
| Philly - KAUR (1), ROGERS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 12 | 8 | 8 | 2 | 30 |
| Phi | 5 | 10 | 7 | 1 | 23 |
| Goaltenders |
|---|
| Detroit - Hunter Davis (21 SV) W |
| Philly - Avilard Gingras (27 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 3 |
| Philly | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| J. SYMONS Det (HOOKING, Minor) 00:16 |
| E. DAHL Det (CROSS-CHECKING, Minor) 01:49 |
| A. BURTON Phi (HIGHSTICKING, Minor) 02:17 |
| R. FRAKLIN Det (ROUGHING, Minor) 14:00 |
| 2ND PERIOD |
|---|
| F. KAUR Phi (HOOKING, Minor) 06:59 |
| 3RD PERIOD |
|---|
| B. MARCH Det (ROUGHING, Minor) 10:45 |
| L. FRAZER Phi (ROUGHING, Minor) 19:54 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 08:00 | DAHL 10 (OHLSSON, LANCTOT) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 10:29 | SYMONS 28 (TILL, HELIE) | 2-0 |
| PHILLY | 17:13 | KAUR 10 (WARNER, BOUCHARD) | 2-1 |
| PHILLY | 19:10 | ROGERS 10 (KAUR, BOUCHARD) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| DETROIT | 01:40 | CUNNINGHAM 24 (DAHL, OHLSSON) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elis Dahl | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 24 |
| Vernik Ohlsson | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 20 |
| Cody Cunningham | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 23 |
| Jaden Symons | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 19 |
| Aristille Helie | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 25 |
| Louis Lanctot | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23 |
| Oliver Till | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 20 |
| Adam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Albert Lawson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
| Allen Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Blake March | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
| Damian Bain | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Ethan Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jaksa Goncharov | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 24 |
| Jordan Jones | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Lucas Cadieux | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Rhys Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Richard Fraklin | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Hunter Davis | 21 | 23 | 0.913 | W | 5-9-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Frederick Kaur | 1 | 1 | 2 | +2 | 4 | 2 | 0 | 19 |
| Nico Bouchard | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 19 |
| Jace Rogers | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 20 |
| Sebastian Warner | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 20 |
| Aidan Burton | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
| Aidan Ostell | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Everett Wellington | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Gavin Waters | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Harvey Nelson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Jason Beckman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Levi Frazer | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 23 |
| Marcus Morrow | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
| Matthias Sexton | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Michael Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Rowan Doyle | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 19 |
| Sidney Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Vassilis Maniatides | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 27 | 30 | 0.9 | L | 12-17-2 |
| None |
| 1 | Frederick Kaur | Phi |
| 2 | Jace Rogers | Phi |
| 3 | Nico Bouchard | Phi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |