| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 1 | 1 | 0 | 0 | 2 |
| New | 0 | 2 | 0 | 0 | 2 |
| Goals |
|---|
| NYR - BRANT (1), Minor) (1), RICHARDS (1) |
| New Jersey - WHITE (1), KNIGHT (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 9 | 11 | 7 | 5 | 32 |
| New | 11 | 8 | 11 | 1 | 31 |
| Goaltenders |
|---|
| NYR - Victor Till (29 SV) T |
| New Jersey - Peter Point (30 SV) T |
| Power Play | |
|---|---|
| NYR | 0 of 2 |
| New Jersey | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| P. LEON NYR (HOOKING, Minor) 01:11 |
| A. NUNEZ NYR (ROUGHING, Double Minor) 06:49 |
| V. SLAVICEK NYR (ELBOWING, Minor) 11:19 |
| S. WHITE New (HIGHSTICKING, Double Minor) 11:19 |
| 2ND PERIOD |
|---|
| B. BUTLER New (HIGHSTICKING, Minor) 14:32 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYR | 04:55 | BRANT 21 (WILCOX, LEON) | 1-0 |
| LEON NYR (HOOKING | 19 | Minor) 01:11, A. NUNEZ NYR (ROUGHING, Double Minor) 06:49, V. SLAVICEK NYR (ELBOWING, Minor) 11:19, S. WHITE New (HIGHSTICKING, Double Minor) 11 | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 00:47 | WHITE 14 (LEMOUR, GENEST) | 2-1 |
| NEW JERSEY | 13:30 | KNIGHT 15 (FIELDS, ARBOUR) | 2-2 |
| NYR | 19:00 | RICHARDS 28 (MONAKOS, VASCOU) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dax Brant | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 28 |
| Rick Richards | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 20 |
| Dimitris Vascou | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Fotios Monakos | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 19 |
| Pierce Leon | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
| Roosevelt Wilcox | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Abel Nunez | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 17 |
| Aiden Frost | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Anthimos Pateratos | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 27 |
| Derek Magnan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Emmitt Moran | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Ernest Henry | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Greg Spears | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Herbert Alston | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 17 |
| Ian Mainse | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
| Joen Lundgren | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Leonard Hubbard | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Vadim Slavicek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Victor Till | 29 | 31 | 0.935 | T | 20-18-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sterling White | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 12 |
| Varrien Knight | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 26 |
| Christopher Genest | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 18 |
| Darcy Lemour | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Robert Arbour | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 19 |
| Willie Fields | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 25 |
| Bobby Butler | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 23 |
| D'Quan Love | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Ioannis Kormoulis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Jay Carter | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Lennon Shaw | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25 |
| Lionel Casey | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 24 |
| Luca Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nehemias Bernatchez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Todd Figueroa | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Zane McCrae | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 30 | 32 | 0.938 | T | 19-24-6 |
| None |
| 1 | Victor Till | NYR |
| 2 | Peter Point | New |
| 3 | Rick Richards | NYR |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |