| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Phi | 3 | 0 | 0 | 0 | 3 |
| Was | 0 | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Philly - WATERS (1), FRAZER (1), BECKMAN (1) |
| Washington - EWART (1), CARLSON (1), HUFFMAN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Phi | 7 | 13 | 7 | 0 | 27 |
| Was | 9 | 10 | 16 | 5 | 40 |
| Goaltenders |
|---|
| Philly - Avilard Gingras (37 SV) T |
| Washington - Darren Puma (24 SV) T |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Washington | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| M. BAKER Was (ROUGHING, Minor) 05:20 |
| N. BOUCHARD Phi (GOALIE INTERERENCE, Minor) 09:36 |
| G. EWART Was (ROUGHING, Minor) 09:36 |
| F. KAUR Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 19:36 |
| 2ND PERIOD |
|---|
| G. WATERS Phi (BOARDING, Minor) 00:15 |
| C. NIELSEN Was (GOALIE INTERERENCE, Minor) 02:31 |
| 3RD PERIOD |
|---|
| R. DOYLE Phi (HIGHSTICKING, Minor) 07:07 |
| OVERTIME PERIOD |
|---|
| M. MURPHY Phi (CROSS-CHECKING, Double Minor) 00:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 09:34 | WATERS 11 (FRAZER, BURTON) | 1-0 |
| PHILLY | 11:53 | FRAZER 17 (BURTON, MORROW) | 2-0 |
| PHILLY | 14:44 | BECKMAN 5 (GIBBS, SEXTON) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 00:33 | EWART 10 (HICKMAN, NIELSEN) (PP) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 08:53 | CARLSON 16 (NIELSEN, HICKMAN) (PP) | 3-2 |
| WASHINGTON | 12:53 | HUFFMAN 6 (BRANT, ATKINSON) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Levi Frazer | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 22 |
| Aidan Burton | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 23 |
| Gavin Waters | 1 | 0 | 1 | +2 | 4 | 2 | 2 | 19 |
| Jason Beckman | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 12 |
| Levell Gibbs | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
| Marcus Morrow | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 20 |
| Matthias Sexton | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Aidan Ostell | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 13 |
| Everett Wellington | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 23 |
| Frederick Kaur | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
| Harvey Nelson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Jace Rogers | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Michael Murphy | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 11 |
| Nico Bouchard | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
| Rowan Doyle | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 21 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Sidney Bullock | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 15 |
| Vassilis Maniatides | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 37 | 40 | 0.925 | T | 12-17-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charles Nielsen | 0 | 2 | 2 | -1 | 6 | 2 | 0 | 25 |
| Collin Hickman | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 23 |
| Gideon Ewart | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 22 |
| Seth Carlson | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 24 |
| Theodore Huffman | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 9 |
| Hudson Brant | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 30 |
| Jamie Atkinson | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 25 |
| Anthony Allan | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 6 |
| Cody Johnston | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Devajee Black | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 11 |
| Edgar Lavoie | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 12 |
| Elian Robbins | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 15 |
| Jeremiah Dawson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Kaleb Timbrell | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Leland Avery | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Mark Baker | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 12 |
| Oscar Bagshaw | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 27 |
| Young Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darren Puma | 24 | 27 | 0.889 | T | 6-4-2 |
| None |
| 1 | Avilard Gingras | Phi |
| 2 | Levi Frazer | Phi |
| 3 | Gavin Waters | Phi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |