
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYI | 2 | 0 | 1 | 0 | 3 |
| Tor | 2 | 1 | 0 | 1 | 4 |
| Goals |
|---|
| NYI - Minor) (3), GUZINA (2), SHWARTZ (1) |
| Toronto - DOYLE (1), FOGEL (1), CEDERBLOM (1), ROBERTSON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYI | 10 | 3 | 11 | 0 | 24 |
| Tor | 8 | 6 | 13 | 2 | 29 |
| Goaltenders |
|---|
| NYI - David Richter (25 SV) L |
| Toronto - Marc-Andre Gagon (21 SV) W |
| Power Play | |
|---|---|
| NYI | 1 of 2 |
| Toronto | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| S. GUZINA NYI (ELBOWING, Minor) 07:40 |
| M. COHEN Tor (ROUGHING, Minor) 11:53 |
| 2ND PERIOD |
|---|
| V. ROBERTSON Tor (CROSS-CHECKING, Minor) 04:50 |
| T. PARRY NYI (ROUGHING, Minor) 17:06 |
| 3RD PERIOD |
|---|
| A. RONDOGLOU NYI (CROSS-CHECKING, Minor) 07:14 |
| T. PARRY NYI (ROUGHING, Minor) 18:06 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYI | 03:18 | GUZINA 19 (SHWARTZ, WINKLER) | 1-0 |
| NYI | 12:19 | SHWARTZ 23 (REEVES, JACKSON) (PP) | 2-0 |
| TORONTO | 15:13 | DOYLE 5 (BELANGER, ROBERTSON) | 2-1 |
| TORONTO | 17:18 | FOGEL 18 (ANDERSON) | 2-2 |
| GUZINA NYI (ELBOWING | 53 | Minor) 07:40, M. COHEN Tor (ROUGHING, Minor) 11 | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 13:00 | CEDERBLOM 10 (ANDERSON, BELANGER) | 3-3 |
| ROBERTSON Tor (CROSS-CHECKING | 06 | Minor) 04:50, T. PARRY NYI (ROUGHING, Minor) 17 | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYI | 14:51 | GUZINA 20 (REEVES, SHWARTZ) | 5-3 |
| RONDOGLOU NYI (CROSS-CHECKING | 06 | Minor) 07:14, T. PARRY NYI (ROUGHING, Minor) 18 | 6-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| TORONTO | 01:40 | ROBERTSON 18 (CEDERBLOM, DOYLE) | 6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrick Shwartz | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 23 |
| Stoyan Guzina | 2 | 0 | 2 | 0 | 4 | 2 | 4 | 18 |
| Christian Reeves | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 17 |
| Perry Winkler | 0 | 1 | 1 | +1 | 6 | 0 | 2 | 25 |
| Thomas Jackson | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 19 |
| Alex Rondoglou | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
| Axel Poliquin | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
| Cevonte Poole | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| David Moore | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 16 |
| Declan McDonald | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
| Dennis Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Loik Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nicolaos Comopoulos | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Riley Oliver | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Samuel Ljung | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Tolis Vlachiades | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
| Tom Parry | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 20 |
| Trent Small | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 25 | 29 | 0.862 | L | 24-18-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Axel Cederblom | 1 | 1 | 2 | +2 | 6 | 0 | 3 | 25 |
| Milo Doyle | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 24 |
| Victor Robertson | 1 | 1 | 2 | +2 | 3 | 2 | 0 | 21 |
| Kevin Belanger | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 24 |
| Rowan Anderson | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 23 |
| Joey Fogel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 24 |
| Bill Bradford | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Barnes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Frankie DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Kelly Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Markus Cohen | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 11 |
| Nulphase Cantin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Oscar Cunningham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Roman Ward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Ryan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Zaquan Atkins | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Zayden Menton | 0 | 0 | 0 | +1 | 3 | 0 | 5 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 21 | 24 | 0.875 | W | 22-16-6 |
| None |
| 1 | Axel Cederblom | Tor |
| 2 | Patrick Shwartz | NYI |
| 3 | Victor Robertson | Tor |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |