
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 1 | 1 | 2 | 4 |
| NYI | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Philly - FRAZER (2), Minor) (2), WATERS (1), BECKMAN (1) |
| NYI - VLACHIADES (2), SHWARTZ (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 10 | 4 | 6 | 20 |
| NYI | 6 | 12 | 5 | 23 |
| Goaltenders |
|---|
| Philly - Avilard Gingras (20 SV) W |
| NYI - David Richter (16 SV) L |
| Power Play | |
|---|---|
| Philly | 1 of 3 |
| NYI | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| M. SEXTON Phi (CROSS-CHECKING, Minor) 07:15 |
| S. GUZINA NYI (HIGHSTICKING, Minor) 13:52 |
| 2ND PERIOD |
|---|
| D. MCDONALD NYI (HIGHSTICKING, Minor) 04:45 |
| D. MOORE NYI (CHARGING, Minor) 19:21 |
| 3RD PERIOD |
|---|
| A. OSTELL Phi (HIGHSTICKING, Minor) 17:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 05:00 | FRAZER 18 (WELLINGTON, NELSON) | 1-0 |
| NYI | 08:02 | VLACHIADES 16 (MCDONALD) (PP) | 1-1 |
| SEXTON Phi (CROSS-CHECKING | 52 | Minor) 07:15, S. GUZINA NYI (HIGHSTICKING, Minor) 13 | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 05:15 | WATERS 12 (BURTON, MORROW) (PP) | 3-1 |
| NYI | 12:21 | VLACHIADES 17 (JACKSON, COMOPOULOS) | 3-2 |
| NYI | 19:54 | SHWARTZ 24 (GUZINA, JACKSON) (SH) | 3-3 |
| MCDONALD NYI (HIGHSTICKING | 21 | Minor) 04:45, D. MOORE NYI (CHARGING, Minor) 19 | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 16:52 | BECKMAN 6 (OSTELL) | 5-3 |
| PHILLY | 19:54 | FRAZER 19 (BURTON, MORROW) | 6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Levi Frazer | 2 | 0 | 2 | +1 | 5 | 0 | 0 | 21 |
| Aidan Burton | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 18 |
| Marcus Morrow | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 16 |
| Gavin Waters | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 16 |
| Jason Beckman | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 13 |
| Aidan Ostell | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 13 |
| Everett Wellington | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Harvey Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Frederick Kaur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Jace Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Levell Gibbs | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Matthias Sexton | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 13 |
| Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Nico Bouchard | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Rowan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Sidney Bullock | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 20 | 23 | 0.870 | W | 13-17-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tolis Vlachiades | 2 | 0 | 2 | -1 | 4 | 0 | 1 | 20 |
| Thomas Jackson | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 23 |
| Patrick Shwartz | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 20 |
| Declan McDonald | 0 | 1 | 1 | -1 | 3 | 2 | 2 | 17 |
| Nicolaos Comopoulos | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 21 |
| Stoyan Guzina | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 18 |
| Alex Rondoglou | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
| Axel Poliquin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 24 |
| Cevonte Poole | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Christian Reeves | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| David Moore | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Dennis Strome | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Loik Guimond | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Perry Winkler | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
| Riley Oliver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Samuel Ljung | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Tom Parry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Trent Small | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 16 | 20 | 0.8 | L | 24-19-5 |
| None |
| 1 | Levi Frazer | Phi |
| 2 | Tolis Vlachiades | NYI |
| 3 | Jason Beckman | Phi |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |