| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 0 | 0 | 1 | 1 |
| NYR | 0 | 1 | 1 | 2 |
| Goals |
|---|
| New Jersey - Minor) (1), ALTMAN (1) |
| NYR - LUNDGREN (1), VASCOU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 9 | 9 | 10 | 28 |
| NYR | 8 | 9 | 8 | 25 |
| Goaltenders |
|---|
| New Jersey - Peter Point (23 SV) L |
| NYR - Victor Till (27 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 1 |
| NYR | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| R. ARBOUR New (HIGHSTICKING, Minor) 00:19 |
| 2ND PERIOD |
|---|
| P. LEON NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 04:42 |
| B. BUTLER New (GOALIE INTERERENCE, Minor) 19:11 |
| 3RD PERIOD |
|---|
| L. SHAW New (ROUGHING, Minor) 04:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NYR | 01:12 | LUNDGREN 24 (SPEARS) | 0-1 |
| LEON NYR (UNSPORTSMANLIKE-CONDUCT | 11 | Minor) 04:42, B. BUTLER New (GOALIE INTERERENCE, Minor) 19 | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYR | 06:02 | VASCOU 22 (MONAKOS, HENRY) (PP) | 1-2 |
| NEW JERSEY | 13:34 | ALTMAN 7 (GENEST, FIGUEROA) | 2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Walker Altman | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 14 |
| Christopher Genest | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19 |
| Todd Figueroa | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
| Bobby Butler | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 20 |
| D'Quan Love | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Darcy Lemour | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| Jay Carter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 22 |
| Lionel Casey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Luca Graham | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Nehemias Bernatchez | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Robert Arbour | 0 | 0 | 0 | -1 | 4 | 2 | 5 | 17 |
| Sterling White | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
| Varrien Knight | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 23 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Fields | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Zane McCrae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 23 | 25 | 0.920 | L | 19-25-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dimitris Vascou | 1 | 0 | 1 | -1 | 6 | 0 | 2 | 21 |
| Joen Lundgren | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 22 |
| Ernest Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Fotios Monakos | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 20 |
| Greg Spears | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 19 |
| Abel Nunez | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Aiden Frost | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Anthimos Pateratos | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 22 |
| Dax Brant | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Derek Magnan | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Emmitt Moran | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Herbert Alston | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Ian Mainse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Leonard Hubbard | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 17 |
| Pierce Leon | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Rick Richards | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Roosevelt Wilcox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Vadim Slavicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Victor Till | 27 | 28 | 0.964 | W | 21-18-7 |
| None |
| 1 | Victor Till | NYR |
| 2 | Dimitris Vascou | NYR |
| 3 | Joen Lundgren | NYR |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |