| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 2 | 2 | 1 | 5 |
| Was | 3 | 0 | 0 | 3 |
| Goals |
|---|
| Buffalo - JOHNSTON (2), WALKER (1), BARRONS (1), MCDOWELL (1) |
| Washington - NIELSEN (1), BAKER (1), HICKMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 4 | 11 | 7 | 22 |
| Was | 19 | 5 | 9 | 33 |
| Goaltenders |
|---|
| Buffalo - Cohen Rose (30 SV) W |
| Washington - Quinn Merritt (11 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 1 |
| Washington | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| W. NELSON Buf (BOARDING, Minor) 14:22 |
| 2ND PERIOD |
|---|
| M. BAKER Was (CHARGING, Minor) 01:23 |
| 3RD PERIOD |
|---|
| J. LUNDGREN Buf (CHARGING, Minor) 19:48 |
| M. BAKER Was (ROUGHING, Minor) 19:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 04:37 | NIELSEN 2 (HICKMAN, CARLSON) | 0-1 |
| WASHINGTON | 05:37 | BAKER 5 (ALLAN, ROBBINS) | 0-2 |
| WASHINGTON | 14:22 | HICKMAN 3 (CARLSON, EWART) | 0-3 |
| BUFFALO | 14:47 | WALKER 3 (TERRELL, HAN) (SH) | 1-3 |
| BUFFALO | 18:35 | JOHNSTON 1 (ROBERTS, WALKER) | 2-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:27 | JOHNSTON 2 (MCDOWELL, BARRONS) | 3-3 |
| BUFFALO | 16:04 | BARRONS 3 (MCDOWELL, JOHNSTON) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:28 | MCDOWELL 2 (WALKER, JOHNSTON) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Toby Johnston | 2 | 2 | 4 | +2 | 4 | 0 | 4 | 23 |
| Andrew Walker | 1 | 2 | 3 | +2 | 2 | 0 | 5 | 23 |
| Lanny McDowell | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 22 |
| Monty Barrons | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 22 |
| Amir Terrell | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
| Bobby Roberts | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 25 |
| Jake Han | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 12 |
| Benoit Valiquette | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Brad Long | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
| Caleb Townsend | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Dimitri Federov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Dino Gallo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Edward Segal | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Joen Lundgren | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Randy Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Theophilus Sterrett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Waylon Nelson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Zachary Charland | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 30 | 33 | 0.909 | W | 3-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Collin Hickman | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 17 |
| Seth Carlson | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 17 |
| Charles Nielsen | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 19 |
| Mark Baker | 1 | 0 | 1 | +1 | 2 | 4 | 1 | 13 |
| Anthony Allan | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 12 |
| Elian Robbins | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
| Gideon Ewart | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 19 |
| Cody Johnston | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 21 |
| Devajee Black | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 12 |
| Hudson Brant | 0 | 0 | 0 | -4 | 1 | 0 | 4 | 23 |
| Jamie Atkinson | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 27 |
| Jeremiah Dawson | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 20 |
| Kaleb Timbrell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Leland Avery | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Oscar Bagshaw | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 19 |
| Sylvain Wilson | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 13 |
| Theodore Huffman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Young Howell | 0 | 0 | 0 | -3 | 3 | 0 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 11 | 16 | 0.688 | L | 5-2-0 |
| Darren Puma | 6 | 6 | 1 |
| Darren Puma enters game at 02:28 of 3rd period |
| 1 | Toby Johnston | Buf |
| 2 | Lanny McDowell | Buf |
| 3 | Andrew Walker | Buf |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |