
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 2 | 0 | 0 | 2 |
| Phi | 1 | 0 | 0 | 1 |
| Goals |
|---|
| NYI - VLACHIADES (2), Minor) (2) |
| Philly - FRAZER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 9 | 7 | 5 | 21 |
| Phi | 4 | 9 | 11 | 24 |
| Goaltenders |
|---|
| NYI - David Richter (23 SV) W |
| Philly - Avilard Gingras (19 SV) L |
| Power Play | |
|---|---|
| NYI | 0 of 2 |
| Philly | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| C. POOLE NYI (HIGHSTICKING, Minor) 12:47 |
| 3RD PERIOD |
|---|
| P. WINKLER NYI (HIGHSTICKING, Minor) 05:37 |
| T. SMALL NYI (ELBOWING, Minor) 10:35 |
| D. MOORE NYI (CROSS-CHECKING, Minor) 12:47 |
| A. BURTON Phi (CROSS-CHECKING, Minor) 14:39 |
| M. SEXTON Phi (ELBOWING, Minor) 15:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYI | 07:42 | VLACHIADES 18 (COMOPOULOS, POOLE) | 1-0 |
| NYI | 10:43 | VLACHIADES 19 (COMOPOULOS, POOLE) | 2-0 |
| PHILLY | 17:40 | FRAZER 20 (BURTON, MORROW) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| POOLE NYI (HIGHSTICKING | 47 | Minor) 12 | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINKLER NYI (HIGHSTICKING | 02 | Minor) 05:37, T. SMALL NYI (ELBOWING, Minor) 10:35, D. MOORE NYI (CROSS-CHECKING, Minor) 12:47, A. BURTON Phi (CROSS-CHECKING, Minor) 14:39, M. SEXTON Phi (ELBOWING, Minor) 15 | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tolis Vlachiades | 2 | 0 | 2 | +1 | 4 | 0 | 3 | 18 |
| Cevonte Poole | 0 | 2 | 2 | +1 | 1 | 2 | 2 | 22 |
| Nicolaos Comopoulos | 0 | 2 | 2 | +1 | 4 | 0 | 3 | 20 |
| Alex Rondoglou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Axel Poliquin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Christian Reeves | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| David Moore | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 |
| Declan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Dennis Strome | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Loik Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Patrick Shwartz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Perry Winkler | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Riley Oliver | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Samuel Ljung | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Stoyan Guzina | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Thomas Jackson | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 20 |
| Tom Parry | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 24 |
| Trent Small | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 23 | 24 | 0.958 | W | 25-19-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Levi Frazer | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 23 |
| Aidan Burton | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 21 |
| Marcus Morrow | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 19 |
| Aidan Ostell | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Everett Wellington | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Frederick Kaur | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Gavin Waters | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 18 |
| Harvey Nelson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Jace Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Jason Beckman | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
| Levell Gibbs | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 9 |
| Matthias Sexton | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 14 |
| Michael Murphy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Nico Bouchard | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Rowan Doyle | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
| Sidney Bullock | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 13 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 19 | 21 | 0.905 | L | 13-18-3 |
| None |
| 1 | Tolis Vlachiades | NYI |
| 2 | David Richter | NYI |
| 3 | Nicolaos Comopoulos | NYI |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |