| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 0 | 0 | 0 |
| New | 2 | 1 | 0 | 3 |
| Goals |
|---|
| NYR - Minor) (1) |
| New Jersey - CASEY (1), ARBOUR (1), BUTLER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 7 | 7 | 8 | 22 |
| New | 7 | 6 | 5 | 18 |
| Goaltenders |
|---|
| NYR - Victor Till (15 SV) L |
| New Jersey - Peter Point (22 SV) W |
| Power Play | |
|---|---|
| NYR | 0 of 2 |
| New Jersey | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| V. KNIGHT New (ELBOWING, Minor) 13:03 |
| 2ND PERIOD |
|---|
| L. HUBBARD NYR (ELBOWING, Minor) 01:11 |
| B. BUTLER New (ELBOWING, Minor) 04:46 |
| E. MORAN NYR (HOOKING, Minor) 12:32 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 06:45 | CASEY 19 (MCCRAE, SHAW) | 0-1 |
| NEW JERSEY | 08:11 | ARBOUR 11 (KNIGHT, CARTER) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 16:20 | BUTLER 10 (SHAW, MCCRAE) | 0-3 |
| HUBBARD NYR (ELBOWING | 32 | Minor) 01:11, B. BUTLER New (ELBOWING, Minor) 04:46, E. MORAN NYR (HOOKING, Minor) 12 | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Abel Nunez | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Aiden Frost | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Anthimos Pateratos | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Dax Brant | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 22 |
| Derek Magnan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Dimitris Vascou | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 |
| Emmitt Moran | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Ernest Henry | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Fotios Monakos | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
| Greg Spears | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 20 |
| Herbert Alston | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
| Ian Mainse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Joen Lundgren | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 22 |
| Leonard Hubbard | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 19 |
| Pierce Leon | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 19 |
| Rick Richards | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Roosevelt Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Vadim Slavicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Victor Till | 15 | 18 | 0.833 | L | 21-19-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lennon Shaw | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 21 |
| Zane McCrae | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 17 |
| Bobby Butler | 1 | 0 | 1 | +2 | 2 | 2 | 0 | 19 |
| Lionel Casey | 1 | 0 | 1 | +2 | 2 | 0 | 4 | 19 |
| Robert Arbour | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 19 |
| Jay Carter | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
| Varrien Knight | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 24 |
| Christopher Genest | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Luca Graham | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Nehemias Bernatchez | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 20 |
| Sterling White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walker Altman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Willie Fields | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 22 | 22 | 1 | W | 20-25-6 |
| None |
| 1 | Peter Point | New |
| 2 | Lennon Shaw | New |
| 3 | Zane McCrae | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |