| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 0 | 3 | 3 | 6 |
| Tor | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Buffalo - STEVENS (2), BOWEN (1), BARRONS (1), CHARLAND (1), WALKER (1) |
| Toronto - MENTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 5 | 15 | 13 | 33 |
| Tor | 7 | 10 | 10 | 27 |
| Goaltenders |
|---|
| Buffalo - Cohen Rose (26 SV) W |
| Toronto - Marc-Andre Gagon (26 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 1 |
| Toronto | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| D. BARNES Tor (CHARGING, Minor) 19:40 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| L. FRASER Buf (ROUGHING, Minor) 16:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 07:05 | BOWEN 17 (STEVENS) | 1-0 |
| BUFFALO | 08:41 | BARRONS 17 (MCDOWELL, TERRELL) | 2-0 |
| BUFFALO | 17:35 | CHARLAND 9 (MCDOWELL, ROBERTS) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 00:41 | MENTON 11 (BRADFORD, MILLS) | 3-1 |
| BUFFALO | 01:09 | STEVENS 7 (WALKER, ROSE) | 4-1 |
| BUFFALO | 15:27 | WALKER 14 (HAN, TOWNSEND) | 5-1 |
| BUFFALO | 19:02 | STEVENS 8 (WALKER, BOWEN) | 6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Randy Stevens | 2 | 1 | 3 | +4 | 3 | 0 | 2 | 23 |
| Andrew Walker | 1 | 2 | 3 | +4 | 1 | 0 | 3 | 21 |
| Nathan Bowen | 1 | 1 | 2 | +4 | 4 | 0 | 2 | 21 |
| Lanny McDowell | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 19 |
| Monty Barrons | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
| Zachary Charland | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 24 |
| Amir Terrell | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
| Bobby Roberts | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 23 |
| Caleb Townsend | 0 | 1 | 1 | +4 | 1 | 0 | 2 | 22 |
| Jake Han | 0 | 1 | 1 | +4 | 3 | 0 | 1 | 22 |
| Benoit Valiquette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Brad Long | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Brandon Thomson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Dimitri Federov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Dino Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Lincoln Fraser | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Sakis Anthiadis | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Toby Johnston | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 26 | 27 | 0.963 | W | 22-20-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zayden Menton | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 12 |
| Bill Bradford | 0 | 1 | 1 | -3 | 1 | 0 | 1 | 13 |
| Kelly Mills | 0 | 1 | 1 | -3 | 1 | 0 | 1 | 14 |
| Atlas George | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 21 |
| Axel Cederblom | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Derrick Strong | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
| Dominic Barnes | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
| Joey Fogel | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 24 |
| Kevin Belanger | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Markus Cohen | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 13 |
| Milo Doyle | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24 |
| Nulphase Cantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Oscar Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roman Ward | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 12 |
| Rowan Anderson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Ryan Murphy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Victor Robertson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
| Zaquan Atkins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 26 | 31 | 0.839 | L | 22-18-6 |
| Diodore Cayer | 1 | 2 | 0.5 |
| Diodore Cayer enters game at 15:27 of 3rd period |
| 1 | Randy Stevens | Buf |
| 2 | Nathan Bowen | Buf |
| 3 | Andrew Walker | Buf |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |