FINAL

Washington

33-26-4 (3rd East)

Buffalo

28-31-5 (6e East)
Team Scoring 1ST 2ND 3RD T
Was 0 1 0 1
Buf 0 1 1 2
Goals
Washington - TIMBRELL (1)
Buffalo - BARRONS (2)
Shots 1ST 2ND 3RD T
Was 13 14 5 32
Buf 11 7 11 29
Goaltenders
Washington - Darren Puma (27 SV) L
Buffalo - Cohen Rose (31 SV) W
Power Play
Washington 0 of 1
Buffalo 0 of 0
Financials
Attendance 0
Net Profit $0
Game Summary
1ST PERIOD
L. FRASER Buf (ROUGHING, Minor) 16:03
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
No Scoring
2ND PERIOD
WASHINGTON 06:54 TIMBRELL 9 (ROBBINS, BAKER) 1-0
BUFFALO 09:02 BARRONS 18 (ROBERTS, CHARLAND) 1-1
3RD PERIOD
BUFFALO 15:26 BARRONS 19 (CHARLAND, ROBERTS) 1-2
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Kaleb Timbrell 1 0 1 +1 3 0 1 13
Elian Robbins 0 1 1 +1 1 0 2 17
Mark Baker 0 1 1 +1 1 0 0 13
Anthony Allan 0 0 0 -1 1 0 0 5
Charles Nielsen 0 0 0 -1 1 0 0 21
Cody Johnston 0 0 0 0 1 0 1 20
Collin Hickman 0 0 0 -1 3 0 0 22
Devajee Black 0 0 0 +1 6 0 1 13
Edgar Lavoie 0 0 0 +1 0 0 0 13
Gideon Ewart 0 0 0 0 0 0 3 20
Hudson Brant 0 0 0 -2 1 0 2 25
Jamie Atkinson 0 0 0 -1 1 0 2 24
Jeremiah Dawson 0 0 0 0 3 0 1 20
Leland Avery 0 0 0 -1 1 0 0 5
Oscar Bagshaw 0 0 0 -1 0 0 2 21
Seth Carlson 0 0 0 -1 4 0 1 21
Theodore Huffman 0 0 0 -1 1 0 0 6
Young Howell 0 0 0 0 4 0 2 19
Goalies
Name S SA SV% W/L REC
Darren Puma 27 29 0.931 L 7-5-2
Skaters
Name G A PTS +/- SOG PIM HT IT
Monty Barrons 2 0 2 +1 4 0 0 18
Bobby Roberts 0 2 2 +1 4 0 1 21
Zachary Charland 0 2 2 +1 3 0 1 22
Amir Terrell 0 0 0 +1 4 0 3 19
Andrew Walker 0 0 0 0 1 0 2 23
Benoit Valiquette 0 0 0 0 1 0 1 13
Brad Long 0 0 0 0 3 0 3 14
Brandon Thomson 0 0 0 0 1 0 0 4
Caleb Townsend 0 0 0 0 0 0 2 25
Dimitri Federov 0 0 0 0 0 0 0 4
Dino Gallo 0 0 0 0 1 0 0 12
Jake Han 0 0 0 0 3 0 1 26
Lanny McDowell 0 0 0 +1 2 0 1 19
Lincoln Fraser 0 0 0 0 0 2 0 13
Nathan Bowen 0 0 0 0 1 0 1 23
Randy Stevens 0 0 0 0 0 0 0 26
Sakis Anthiadis 0 0 0 0 0 0 0 4
Toby Johnston 0 0 0 0 1 0 0 14
Goalies
Name S SA SV% W/L REC
Cohen Rose 31 32 0.969 W 23-20-5
Game Notes
None
Game Stars
1 Cohen Rose Buf
2 Monty Barrons Buf
3 Bobby Roberts Buf
Minor League Box Score

Goalies
Scoring Summary
NONE