
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 1 | 4 | 0 | 5 |
| Det | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Minnesota - MCNEIL (1), MUTIDES (1), MCDONALD (1), DOWNY (1), THOMPSON (1) |
| Detroit - OHLSSON (1), LAWSON (1), MARCH (1), SYMONS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 10 | 11 | 11 | 32 |
| Det | 8 | 9 | 12 | 29 |
| Goaltenders |
|---|
| Minnesota - Reggie Markstrom (25 SV) W |
| Detroit - Grant Nailer (15 SV) L |
| Power Play | |
|---|---|
| Minnesota | 0 of 1 |
| Detroit | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| E. MITCHELL MIN (CHARGING, Minor) 13:39 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| B. MARCH Det (CHECKING-FROM-BEHIND, Major) 06:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 03:59 | OHLSSON 21 (UNASSISTED) | 0-1 |
| MINNESOTA | 05:54 | MCNEIL 21 (MARSH) | 1-1 |
| DETROIT | 06:49 | LAWSON 11 (TILL, HELIE) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 04:58 | MUTIDES 27 (DOWNY, MCNEIL) | 2-2 |
| MINNESOTA | 05:33 | MCDONALD 6 (THOMPSON) | 3-2 |
| DETROIT | 06:00 | MARCH 3 (FRAKLIN, BAIN) | 3-3 |
| DETROIT | 06:14 | SYMONS 30 (LAWSON, TILL) | 3-4 |
| MINNESOTA | 12:56 | DOWNY 19 (MCNEIL, MUTIDES) | 4-4 |
| MINNESOTA | 18:03 | THOMPSON 24 (MARSH, SHIELDS) | 5-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter McNeil | 1 | 2 | 3 | +3 | 2 | 0 | 2 | 17 |
| Brock Downy | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 17 |
| Leon Thompson | 1 | 1 | 2 | -2 | 3 | 0 | 0 | 21 |
| Vlassis Mutides | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 21 |
| Connor Marsh | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 21 |
| Roman McDonald | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 21 |
| Chase Shields | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 |
| Alkinoos Ruboulis | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Bob Dowell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Dominic Hawkins | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Edward Dillon | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
| Ezra Mitchell | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
| Frederick Hunter | 0 | 0 | 0 | +3 | 2 | 0 | 2 | 17 |
| Fredrick Karlsson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| George Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jayden Lehmann | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Michael Graham | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Venceslav Sorokin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Markstrom | 25 | 29 | 0.862 | W | 9-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Albert Lawson | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 23 |
| Oliver Till | 0 | 2 | 2 | -2 | 1 | 0 | 2 | 18 |
| Blake March | 1 | 0 | 1 | +1 | 3 | 5 | 2 | 15 |
| Jaden Symons | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 16 |
| Vernik Ohlsson | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
| Aristille Helie | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 20 |
| Damian Bain | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15 |
| Richard Fraklin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Adam Peterson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Allen Cobb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Cody Cunningham | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Elis Dahl | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Ethan Mayer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jaksa Goncharov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Jordan Jones | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 16 |
| Louis Lanctot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Lucas Cadieux | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
| Rhys Kelly | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Nailer | 15 | 20 | 0.75 | L | 17-21-5 |
| Hunter Davis | 12 | 12 | 1 |
| Hunter Davis enters game at 18:03 of 2nd period |
| 1 | Peter McNeil | MIN |
| 2 | Brock Downy | MIN |
| 3 | Connor Marsh | MIN |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |