
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 0 | 1 | 3 | 4 |
| MIN | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Detroit - MAYER (1), LAWSON (1), GONCHAROV (1), CUNNINGHAM (1) |
| Minnesota - BARRONS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 11 | 7 | 10 | 28 |
| MIN | 8 | 12 | 4 | 24 |
| Goaltenders |
|---|
| Detroit - Grant Nailer (23 SV) W |
| Minnesota - Ben Gill (24 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 1 |
| Minnesota | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. BAIN Det (CROSS-CHECKING, Double Minor) 04:14 |
| 3RD PERIOD |
|---|
| E. MITCHELL MIN (CHARGING, Major) 00:35 |
| A. LAWSON Det (ROUGHING, Minor) 15:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 05:22 | BARRONS 21 (SOROKIN, DOWNY) (PP) | 0-1 |
| DETROIT | 09:34 | MAYER 7 (HELIE, LAWSON) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 04:39 | LAWSON 12 (SYMONS, TILL) (PP) | 2-1 |
| DETROIT | 11:14 | GONCHAROV 14 (CUNNINGHAM) | 3-1 |
| DETROIT | 11:55 | CUNNINGHAM 25 (GONCHAROV, OHLSSON) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Albert Lawson | 1 | 1 | 2 | +1 | 1 | 2 | 1 | 22 |
| Cody Cunningham | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 23 |
| Jaksa Goncharov | 1 | 1 | 2 | +2 | 4 | 0 | 4 | 23 |
| Ethan Mayer | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 5 |
| Aristille Helie | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Jaden Symons | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Oliver Till | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Vernik Ohlsson | 0 | 1 | 1 | +2 | 3 | 0 | 4 | 21 |
| Adam Peterson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 5 |
| Allen Cobb | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Blake March | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Damian Bain | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| Elis Dahl | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 25 |
| Jordan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Louis Lanctot | 0 | 0 | 0 | +2 | 2 | 0 | 5 | 25 |
| Lucas Cadieux | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Rhys Kelly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Richard Fraklin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Nailer | 23 | 24 | 0.958 | W | 18-22-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Monty Barrons | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 21 |
| Brock Downy | 0 | 1 | 1 | -1 | 4 | 0 | 4 | 22 |
| Venceslav Sorokin | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 21 |
| Bob Dowell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Chase Shields | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Connor Marsh | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Dominic Hawkins | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Ezra Mitchell | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 12 |
| Frederick Hunter | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Fredrick Karlsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| George Powell | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 7 |
| Jayden Lehmann | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Leon Thompson | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 18 |
| Michael Graham | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Nathan Bowen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Peter McNeil | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Roman McDonald | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Vlassis Mutides | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Gill | 24 | 28 | 0.857 | L | 22-18-7 |
| None |
| 1 | Jaksa Goncharov | Det |
| 2 | Cody Cunningham | Det |
| 3 | Grant Nailer | Det |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |