
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 2 | 1 | 0 | 3 |
| NYI | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Washington - Minor) (3), JOHNSTON (1), HOWELL (1), HICKMAN (1) |
| NYI - POOLE (1), LJUNG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 9 | 8 | 12 | 29 |
| NYI | 13 | 14 | 5 | 32 |
| Goaltenders |
|---|
| Washington - Quinn Merritt (30 SV) W |
| NYI - David Richter (26 SV) L |
| Power Play | |
|---|---|
| Washington | 1 of 4 |
| NYI | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| D. SHELTON Was (BOARDING, Minor) 11:22 |
| C. NIELSEN Was (ELBOWING, Minor) 18:45 |
| D. STROME NYI (ROUGHING, Minor, Misconduct) 18:45 |
| 2ND PERIOD |
|---|
| D. MOORE NYI (ELBOWING, Minor) 01:57 |
| D. STROME NYI (ROUGHING, Minor) 18:21 |
| 3RD PERIOD |
|---|
| D. MOORE NYI (ELBOWING, Minor) 09:51 |
| T. PARRY NYI (ELBOWING, Minor) 13:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 06:06 | JOHNSTON 17 (DAWSON, HOWELL) | 1-0 |
| WASHINGTON | 17:25 | HOWELL 22 (DAWSON, ATKINSON) | 2-0 |
| SHELTON Was (BOARDING | 45 | Minor) 11:22, C. NIELSEN Was (ELBOWING, Minor) 18:45, D. STROME NYI (ROUGHING, Minor, Misconduct) 18 | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYI | 00:53 | POOLE 22 (VLACHIADES, JACKSON) | 3-1 |
| WASHINGTON | 03:19 | HICKMAN 21 (CARLSON, MERRITT) (PP) | 4-1 |
| NYI | 15:10 | LJUNG 6 (SMALL, MOORE) | 4-2 |
| MOORE NYI (ELBOWING | 21 | Minor) 01:57, D. STROME NYI (ROUGHING, Minor) 18 | 5-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MOORE NYI (ELBOWING | 43 | Minor) 09:51, T. PARRY NYI (ELBOWING, Minor) 13 | 6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Young Howell | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 21 |
| Jeremiah Dawson | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 21 |
| Cody Johnston | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 25 |
| Collin Hickman | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 21 |
| Jamie Atkinson | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 23 |
| Seth Carlson | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 21 |
| Anthony Allan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Charles Nielsen | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 21 |
| DeAnté Shelton | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| Elian Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Gideon Ewart | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
| Hudson Brant | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 25 |
| Kaleb Timbrell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Leland Avery | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Mark Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Bagshaw | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Sylvain Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Theodore Huffman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 30 | 32 | 0.938 | W | 27-21-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cevonte Poole | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 24 |
| Samuel Ljung | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 12 |
| David Moore | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 13 |
| Thomas Jackson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Tolis Vlachiades | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
| Trent Small | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Alex Rondoglou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Axel Poliquin | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
| Christian Reeves | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 17 |
| Declan McDonald | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 17 |
| Dennis Strome | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 5 |
| Loik Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nicolaos Comopoulos | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| Patrick Shwartz | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Perry Winkler | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Riley Oliver | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Stoyan Guzina | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Tom Parry | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 26 | 29 | 0.897 | L | 25-21-5 |
| None |
| 1 | Quinn Merritt | Was |
| 2 | Young Howell | Was |
| 3 | Jeremiah Dawson | Was |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |