
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 0 | 1 | 1 | 2 |
| Mon | 1 | 0 | 0 | 1 |
| Goals |
|---|
| New Jersey - ALTMAN (1), FIELDS (1) |
| Montreal - MANAGIADIS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 8 | 10 | 8 | 26 |
| Mon | 10 | 10 | 10 | 30 |
| Goaltenders |
|---|
| New Jersey - Peter Point (29 SV) W |
| Montreal - Bennett Woodward (24 SV) L |
| Power Play | |
|---|---|
| New Jersey | 0 of 3 |
| Montreal | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| I. KORMOULIS New (KICKING, Major) 07:55 |
| 2ND PERIOD |
|---|
| A. FRASER Mon (ELBOWING, Minor) 13:23 |
| 3RD PERIOD |
|---|
| M. MARUSARZ Mon (ROUGHING, Minor) 09:57 |
| J. PERRIN Mon (CHARGING, Minor) 15:27 |
| N. BERNATCHEZ New (CHARGING, Minor) 19:12 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 04:20 | MANAGIADIS 24 (GEORGE, SISKIADIS) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 07:17 | ALTMAN 8 (GENEST, FIGUEROA) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 09:35 | FIELDS 7 (KORMOULIS, KNIGHT) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Walker Altman | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
| Willie Fields | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21 |
| Christopher Genest | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
| Ioannis Kormoulis | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 5 |
| Todd Figueroa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Varrien Knight | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 |
| Bobby Butler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| D'Quan Love | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 7 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Jay Carter | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Lennon Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Lionel Casey | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 |
| Luca Graham | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 |
| Nehemias Bernatchez | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| Robert Arbour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Sterling White | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane McCrae | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 29 | 30 | 0.967 | W | 22-26-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Manolis Managiadis | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 20 |
| Aristeidis Siskiadis | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 25 |
| Waylon George | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
| Aarav Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Aidan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alex Fraser | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 17 |
| Dylan Castle | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 19 |
| Emmitt Howard | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
| Felix Cairns | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Hugh Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jeremy Bourne | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 23 |
| Joseph Perrin | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 23 |
| Lance Atkinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Laurent Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirko Marusarz | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
| Orien Mcclain | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Reginald Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Tristan Simpson | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bennett Woodward | 24 | 26 | 0.923 | L | 22-31-8 |
| None |
| 1 | Peter Point | New |
| 2 | Willie Fields | New |
| 3 | Manolis Managiadis | Mon |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |