
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 1 | 0 | 0 | 1 |
| Det | 0 | 3 | 1 | 4 |
| Goals |
|---|
| Edmonton - CLEMONS (1) |
| Detroit - CUNNINGHAM (2), MARCH (1), HELIE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 6 | 9 | 5 | 20 |
| Det | 12 | 11 | 14 | 37 |
| Goaltenders |
|---|
| Edmonton - Jack Simmons (33 SV) L |
| Detroit - Grant Nailer (19 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 3 |
| Detroit | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| J. SYMONS Det (ROUGHING, Double Minor) 19:18 |
| 2ND PERIOD |
|---|
| J. JONES Det (HOOKING, Minor) 10:50 |
| 3RD PERIOD |
|---|
| E. THATCHER Edm (HIGHSTICKING, Double Minor) 09:40 |
| L. LANCTOT Det (UNSPORTSMANLIKE-CONDUCT, Minor) 15:06 |
| J. SULLIVAN Edm (ROUGHING, Minor) 19:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:44 | CLEMONS 11 (RICHARDSON, SULLIVAN) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 04:55 | CUNNINGHAM 26 (LANCTOT, OHLSSON) | 1-1 |
| DETROIT | 11:03 | MARCH 4 (HELIE, LAWSON) (SH) | 1-2 |
| DETROIT | 12:41 | CUNNINGHAM 27 (TILL, LAWSON) (SH) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 12:02 | HELIE 2 (JONES) (PP) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrick Clemons | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 11 |
| Jerquis Sullivan | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 11 |
| Muhammad Richardson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Alex Moneas | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 25 |
| Bretislav Chladek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Ednor Descoteaux | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Edward Thatcher | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 20 |
| Ellis Harris | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Emerile Vachon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Fenon Belleau | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Gilbert Perreault | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Holden Mayer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Mike Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ondrej Skyora | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Roman Timbrell | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Svetlan Trifonov | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
| Theodor Dahlman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Vlad Komanski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 33 | 37 | 0.892 | L | 19-39-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cody Cunningham | 2 | 0 | 2 | +1 | 6 | 0 | 2 | 21 |
| Aristille Helie | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 21 |
| Albert Lawson | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 24 |
| Blake March | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 14 |
| Jordan Jones | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 18 |
| Louis Lanctot | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 23 |
| Oliver Till | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 18 |
| Vernik Ohlsson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
| Adam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Allen Cobb | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Damian Bain | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Elis Dahl | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
| Ethan Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jaden Symons | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 17 |
| Jaksa Goncharov | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Lucas Cadieux | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Rhys Kelly | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 11 |
| Richard Fraklin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Nailer | 19 | 20 | 0.95 | W | 19-22-5 |
| None |
| 1 | Cody Cunningham | Det |
| 2 | Aristille Helie | Det |
| 3 | Grant Nailer | Det |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |