
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 0 | 0 | 2 | 2 |
| Det | 4 | 3 | 1 | 8 |
| Goals |
|---|
| Edmonton - MONEAS (1), TIMBRELL (1) |
| Detroit - GONCHAROV (2), SYMONS (1), KELLY (1), JONES (1), DAHL (1), MAYER (1), TILL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 5 | 8 | 10 | 23 |
| Det | 7 | 10 | 13 | 30 |
| Goaltenders |
|---|
| Edmonton - Jack Simmons (8 SV) L |
| Detroit - Grant Nailer (21 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 1 |
| Detroit | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| A. HELIE Det (BOARDING, Minor) 14:58 |
| 2ND PERIOD |
|---|
| M. CRAWFORD Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 10:47 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 04:57 | SYMONS 33 (TILL, JONES) | 0-1 |
| DETROIT | 13:22 | KELLY 8 (FRAKLIN, BAIN) | 0-2 |
| DETROIT | 16:43 | GONCHAROV 16 (LANCTOT) (SH) | 0-3 |
| DETROIT | 17:48 | JONES 14 (SYMONS, LAWSON) | 0-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 11:57 | DAHL 11 (CUNNINGHAM, HELIE) (PP) | 0-5 |
| DETROIT | 14:29 | GONCHAROV 17 (UNASSISTED) | 0-6 |
| DETROIT | 19:16 | MAYER 8 (LANCTOT, LAWSON) | 0-7 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 07:43 | MONEAS 12 (BELLEAU, CLEMONS) | 1-7 |
| EDMONTON | 11:07 | TIMBRELL 20 (TRIFONOV, CHLADEK) | 2-7 |
| DETROIT | 19:39 | TILL 15 (JONES, HELIE) | 2-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Moneas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| Roman Timbrell | 1 | 0 | 1 | -1 | 6 | 0 | 3 | 22 |
| Bretislav Chladek | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 22 |
| Fenon Belleau | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
| Patrick Clemons | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 15 |
| Svetlan Trifonov | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
| Ednor Descoteaux | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 16 |
| Edward Thatcher | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Ellis Harris | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
| Emerile Vachon | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 7 |
| Gilbert Perreault | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 23 |
| Holden Mayer | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Jerquis Sullivan | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Mike Crawford | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 6 |
| Ondrej Skyora | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 7 |
| Rocky King | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 21 |
| Theodor Dahlman | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 16 |
| Vlad Komanski | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jack Simmons | 8 | 13 | 0.615 | L | 19-41-6 |
| Carter Grant | 14 | 17 | 0.824 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jordan Jones | 1 | 2 | 3 | +3 | 3 | 0 | 2 | 20 |
| Jaksa Goncharov | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 20 |
| Jaden Symons | 1 | 1 | 2 | +3 | 1 | 0 | 0 | 19 |
| Oliver Till | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 19 |
| Albert Lawson | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 24 |
| Aristille Helie | 0 | 2 | 2 | +2 | 1 | 2 | 2 | 21 |
| Louis Lanctot | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 22 |
| Elis Dahl | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 22 |
| Ethan Mayer | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Rhys Kelly | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 15 |
| Cody Cunningham | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Damian Bain | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
| Richard Fraklin | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 16 |
| Adam Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Allen Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Blake March | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 16 |
| Lucas Cadieux | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
| Vernik Ohlsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Nailer | 21 | 23 | 0.913 | W | 21-22-5 |
| Carter Grant enters game at 11:57 of 2nd period |
| 1 | Jordan Jones | Det |
| 2 | Jaden Symons | Det |
| 3 | Jaksa Goncharov | Det |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |