| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 2 | 0 | 1 | 3 |
| Chi | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Washington - BLACK (1), DAWSON (1), CARLSON (1) |
| Chicago - MILENKOVIC (1), JOHNSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Was | 7 | 6 | 13 | 26 |
| Chi | 4 | 5 | 7 | 16 |
| Goaltenders |
|---|
| Washington - Quinn Merritt (14 SV) W |
| Chicago - Huxley Williams (23 SV) L |
| Power Play | |
|---|---|
| Washington | 0 of 3 |
| Chicago | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| J. ATKINSON Was (HOOKING, Minor, Game Misconduct) 00:22 (Served by Cody Johnston) |
| 2ND PERIOD |
|---|
| O. BAGSHAW Was (CHARGING, Minor) 00:27 |
| R. BAXTER Chi (BOARDING, Minor) 10:18 |
| Z. RADENOVIC Chi (CROSS-CHECKING, Minor) 18:16 |
| 3RD PERIOD |
|---|
| L. AVERY Was (ROUGHING, Minor) 02:34 |
| A. FENETRY Chi (CROSS-CHECKING, Minor) 14:40 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:43 | MILENKOVIC 26 (LINDEROTH, BLANKENSHIP) (PP) | 0-1 |
| WASHINGTON | 02:01 | BLACK 11 (BRANT, NIELSEN) | 1-1 |
| CHICAGO | 12:50 | JOHNSON 23 (RADENOVIC) | 1-2 |
| WASHINGTON | 19:12 | DAWSON 27 (HICKMAN, JOHNSTON) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 10:10 | CARLSON 18 (ALLAN, SHELTON) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Devajee Black | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 15 |
| Jeremiah Dawson | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 22 |
| Seth Carlson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 10 |
| Anthony Allan | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 14 |
| Charles Nielsen | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 9 |
| Cody Johnston | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 21 |
| Collin Hickman | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| DeAnté Shelton | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 16 |
| Hudson Brant | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 26 |
| Elian Robbins | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 24 |
| Gideon Ewart | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 29 |
| Jamie Atkinson | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Kaleb Timbrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Leland Avery | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Mark Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oscar Bagshaw | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21 |
| Sylvain Wilson | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 20 |
| Theodore Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 14 | 16 | 0.875 | W | 29-22-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Arthur Johnson | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Veran Milenkovic | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 23 |
| Jake Blankenship | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 25 |
| Kjell Linderoth | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 19 |
| Zbigniew Radenovic | 0 | 1 | 1 | -1 | 1 | 2 | 3 | 21 |
| Alffy Valentino | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Andrei Malakov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Andrew Fenetry | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Emmanuel Malmgren | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| George Kingly | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Keegan Mara | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 26 |
| Leonardo Segal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Marek Nedved | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Odin Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Orien Lane | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Reece Baxter | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 14 |
| Tim Babaneau | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Xavier Laflour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Huxley Williams | 23 | 26 | 0.885 | L | 26-13-7 |
| Xavier Laflour injured at 00:22 of the 1st Period |
| Jamie Atkinson ejected at 00:22 of the 1st Period |
| Charles Nielsen injured at 08:26 of the 2nd Period |
| 1 | Devajee Black | Was |
| 2 | Seth Carlson | Was |
| 3 | DeAnté Shelton | Was |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |