| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 0 | 0 | 0 | 0 |
| NYR | 3 | 0 | 1 | 4 |
| Goals |
|---|
| Toronto - NONE |
| NYR - FROST (1), RICHARDS (1), LUNDGREN (1), BRANT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 5 | 10 | 11 | 26 |
| NYR | 10 | 8 | 12 | 30 |
| Goaltenders |
|---|
| Toronto - Marc-Andre Gagon (26 SV) L |
| NYR - Victor Till (26 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 0 |
| NYR | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| B. BRADFORD Tor (ELBOWING, Minor) 10:39 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| D. STRONG Tor (ROUGHING, Minor) 03:49 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYR | 02:11 | FROST 21 (UNASSISTED) | 0-1 |
| NYR | 04:01 | RICHARDS 31 (BRANT, WILCOX) | 0-2 |
| NYR | 11:39 | LUNDGREN 27 (BRANT, VASCOU) (PP) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NYR | 10:27 | BRANT 24 (LUNDGREN, HUBBARD) | 0-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Atlas George | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Axel Cederblom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Bill Bradford | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 16 |
| Derrick Strong | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 15 |
| Dominic Barnes | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 19 |
| Frankie DeAngelo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Kelly Mills | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Kevin Belanger | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Markus Cohen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Milo Doyle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Nulphase Cantin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Oscar Cunningham | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Roman Ward | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Ryan Murphy | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
| Tivonte Smith | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Victor Robertson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Zaquan Atkins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Zayden Menton | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 26 | 30 | 0.867 | L | 23-22-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dax Brant | 1 | 2 | 3 | +2 | 3 | 0 | 2 | 22 |
| Joen Lundgren | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 20 |
| Aiden Frost | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 18 |
| Rick Richards | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Dimitris Vascou | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Leonard Hubbard | 0 | 1 | 1 | +2 | 5 | 0 | 2 | 25 |
| Roosevelt Wilcox | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 20 |
| Abel Nunez | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Anthimos Pateratos | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Brian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derek Magnan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Emmitt Moran | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Ernest Henry | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Fotios Monakos | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Greg Spears | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Herbert Alston | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
| Ian Mainse | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Pierce Leon | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Victor Till | 26 | 26 | 1 | W | 27-19-7 |
| None |
| 1 | Victor Till | NYR |
| 2 | Dax Brant | NYR |
| 3 | Joen Lundgren | NYR |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |