| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 3 | 1 | 3 | 7 |
| Pit | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Vancouver - SCOTT (2), LESAGE (1), COTTON (1), PHILLIPS (1), SIM (1), WOLF (1) |
| Pittsburgh - ANDERSON (1), MATHEWS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 13 | 8 | 8 | 29 |
| Pit | 10 | 7 | 8 | 25 |
| Goaltenders |
|---|
| Vancouver - Marco Bartello (23 SV) W |
| Pittsburgh - Boris Markov (17 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 1 |
| Pittsburgh | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| A. LESAGE Van (HIGHSTICKING, Minor) 08:43 |
| B. CARPENTER Van (HOOKING, Minor) 12:18 |
| 3RD PERIOD |
|---|
| J. CAREY Van (HIGHSTICKING, Minor) 07:40 |
| K. WOOD Van (BOARDING, Minor) 10:17 |
| K. BENNETT Pit (ROUGHING, Minor) 13:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:19 | LESAGE 10 (WOLF, WOOD) | 1-0 |
| VANCOUVER | 07:47 | COTTON 11 (FISHER) | 2-0 |
| VANCOUVER | 08:10 | PHILLIPS 6 (WOLF, GEORGE) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 04:58 | ANDERSON 10 (MATHEWS, BENNETT) | 3-1 |
| PITTSBURGH | 06:53 | MATHEWS 7 (ANDERSON, AUSTIN) | 3-2 |
| VANCOUVER | 10:54 | SCOTT 5 (CAREY, BARTLETT) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:16 | SIM 5 (PIERCE, CARPENTER) | 5-2 |
| VANCOUVER | 11:57 | SCOTT 6 (COTTON, SIM) (SH) | 6-2 |
| VANCOUVER | 16:43 | WOLF 17 (WOOD, LESAGE) | 7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andre Wolf | 1 | 2 | 3 | +2 | 1 | 0 | 2 | 20 |
| Maxwell Scott | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 10 |
| Alphat Lesage | 1 | 1 | 2 | +2 | 7 | 2 | 2 | 22 |
| Mason Sim | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
| Zaniel Cotton | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 16 |
| Killian Wood | 0 | 2 | 2 | +3 | 3 | 2 | 3 | 23 |
| Ben Phillips | 1 | 0 | 1 | +3 | 3 | 0 | 4 | 28 |
| Bobby Carpenter | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 22 |
| Coleman Bartlett | 0 | 1 | 1 | +1 | 6 | 0 | 2 | 21 |
| Jagger Carey | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 8 |
| King Fisher | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 14 |
| Nolan George | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 17 |
| Roger Pierce | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| Jerry Blake | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
| Kaleb Thatcher | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Leo Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 16 |
| Nicholas Fessenden | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marco Bartello | 23 | 25 | 0.920 | W | 4-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daxton Anderson | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 20 |
| Ruben Mathews | 1 | 1 | 2 | -1 | 4 | 0 | 1 | 22 |
| Kahlil Bennett | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 19 |
| Noah Austin | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 18 |
| Alvin Lindskog | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 18 |
| Apollo Patel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Boomer Gordon | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
| Elliot Turner | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Jack Black | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 14 |
| Lauzophe Bousquet | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Lucas Armstrong | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 19 |
| Morgan Cooper | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Ricardo Beck | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
| Ryker North | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Sophocles Katsarallis | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 17 |
| Sotirios Demides | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Tom Migneault | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Walter Skinner | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Boris Markov | 17 | 22 | 0.773 | L | 20-22-1 |
| Cayden Gale | 5 | 7 | 0.714 |
| Cayden Gale enters game at 04:16 of 3rd period |
| 1 | Alphat Lesage | Van |
| 2 | Andre Wolf | Van |
| 3 | Killian Wood | Van |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |