| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 0 | 0 | 2 | 2 |
| Phi | 1 | 2 | 0 | 3 |
| Goals |
|---|
| New Jersey - BUTLER (1), MCCRAE (1) |
| Philly - JINDRAK (1), KAUR (1), ROGERS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 10 | 5 | 13 | 28 |
| Phi | 13 | 13 | 10 | 36 |
| Goaltenders |
|---|
| New Jersey - Evander Roy (33 SV) L |
| Philly - Brian Skinner (26 SV) W |
| Power Play | |
|---|---|
| New Jersey | 1 of 2 |
| Philly | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| L. CASEY New (CHARGING, Minor) 01:29 |
| 2ND PERIOD |
|---|
| J. CARTER New (ELBOWING, Minor) 10:46 |
| 3RD PERIOD |
|---|
| J. BECKMAN Phi (ROUGHING, Minor) 05:56 |
| S. BULLOCK Phi (HIGHSTICKING, Double Minor) 18:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 03:55 | JINDRAK 3 (FRAZER, MORROW) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 11:14 | KAUR 4 (BOUCHARD, SEXTON) (PP) | 0-2 |
| PHILLY | 13:53 | ROGERS 1 (BULLOCK, GIBBS) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 07:01 | BUTLER 2 (MCCRAE, BERNATCHEZ) (PP) | 1-3 |
| NEW JERSEY | 15:24 | MCCRAE 3 (BERNATCHEZ) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zane McCrae | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| Nehemias Bernatchez | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 19 |
| Bobby Butler | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 20 |
| Christopher Genest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Darius Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Hugo Reynolds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jay Carter | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 23 |
| Lennon Shaw | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Lionel Casey | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
| Luca Graham | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Robert Arbour | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Sterling White | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Sydney Loveman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Todd Figueroa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Varrien Knight | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Walker Altman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Willie Fields | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 33 | 36 | 0.917 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Borce Jindrak | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
| Frederick Kaur | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 |
| Jace Rogers | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 12 |
| Levell Gibbs | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 12 |
| Levi Frazer | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
| Marcus Morrow | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 25 |
| Matthias Sexton | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Nico Bouchard | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 23 |
| Sidney Bullock | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 15 |
| Aidan Burton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Everett Wellington | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Gavin Waters | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 21 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Beckman | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
| Michael Murphy | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 17 |
| Rowan Doyle | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 26 | 28 | 0.929 | W | 3-0-0 |
| Varrien Knight injured at 10:55 of the 2nd Period |
| 1 | Brian Skinner | Phi |
| 2 | Zane McCrae | New |
| 3 | Nehemias Bernatchez | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |