| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 2 | 0 | 3 | 5 |
| Buf | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Philly - MORROW (2), WATERS (1), WELLINGTON (1), FRAZER (1) |
| Buffalo - GALLO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 8 | 7 | 11 | 26 |
| Buf | 10 | 10 | 4 | 24 |
| Goaltenders |
|---|
| Philly - Brian Skinner (23 SV) W |
| Buffalo - Cohen Rose (20 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| Buffalo | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. HAN Buf (HOOKING, Minor) 07:31 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 02:24 | MORROW 5 (BURTON, BOUCHARD) | 1-0 |
| PHILLY | 02:51 | WATERS 14 (MURPHY, FRAZER) | 2-0 |
| BUFFALO | 10:09 | GALLO 11 (HAN, RUBOULIS) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 11:47 | WELLINGTON 4 (KAUR, BOUCHARD) | 3-1 |
| PHILLY | 14:48 | MORROW 6 (WATERS, FRAZER) | 4-1 |
| PHILLY | 17:29 | FRAZER 24 (DOYLE) | 5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Levi Frazer | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 19 |
| Marcus Morrow | 2 | 0 | 2 | +3 | 3 | 0 | 0 | 25 |
| Gavin Waters | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 19 |
| Nico Bouchard | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 23 |
| Everett Wellington | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 |
| Aidan Burton | 0 | 1 | 1 | +3 | 2 | 0 | 2 | 24 |
| Frederick Kaur | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19 |
| Michael Murphy | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
| Rowan Doyle | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 18 |
| Aidan Ostell | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Jason Beckman | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Matthias Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Sidney Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Vassilis Maniatides | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 23 | 24 | 0.958 | W | 12-14-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dino Gallo | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
| Alkinoos Ruboulis | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Jake Han | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 20 |
| Aiden Nevin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Amir Terrell | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 17 |
| Andrew Walker | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 18 |
| Benoit Valiquette | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 15 |
| Bobby Roberts | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 19 |
| Brad Long | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Caleb Townsend | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Edward Dillon | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 12 |
| Edward Segal | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Joel Doyle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Lanny McDowell | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 17 |
| Lincoln Fraser | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Randy Stevens | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 26 |
| Toby Johnston | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Zachary Charland | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 20 | 25 | 0.8 | L | 26-22-6 |
| Clairfait Lee | 1 | 1 | 1 |
| Clairfait Lee enters game at 17:29 of 3rd period |
| 1 | Levi Frazer | Phi |
| 2 | Marcus Morrow | Phi |
| 3 | Gavin Waters | Phi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |