| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 3 | 0 | 1 | 4 |
| Bos | 0 | 1 | 0 | 1 |
| Goals |
|---|
| New Jersey - BUTLER (2), FIGUEROA (1), WHITE (1) |
| Boston - IRVING (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 9 | 12 | 15 | 36 |
| Bos | 6 | 17 | 9 | 32 |
| Goaltenders |
|---|
| New Jersey - Peter Point (31 SV) W |
| Boston - Ezra Jones (32 SV) L |
| Power Play | |
|---|---|
| New Jersey | 0 of 0 |
| Boston | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| L. SHAW New (ELBOWING, Minor) 12:22 |
| C. SALO Bos (HIGHSTICKING, Minor) 12:22 |
| 2ND PERIOD |
|---|
| J. CARTER New (ELBOWING, Minor) 19:38 |
| J. THERRIEN Bos (GOALIE INTERERENCE, Minor) 19:38 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 02:16 | BUTLER 14 (FIGUEROA) | 1-0 |
| NEW JERSEY | 11:32 | FIGUEROA 11 (BUTLER, SHAW) | 2-0 |
| NEW JERSEY | 19:50 | WHITE 17 (BERNATCHEZ) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 15:39 | IRVING 11 (MENTON) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 12:58 | BUTLER 15 (SHAW, GENEST) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Butler | 2 | 1 | 3 | +3 | 5 | 0 | 2 | 16 |
| Todd Figueroa | 1 | 1 | 2 | +3 | 3 | 0 | 1 | 18 |
| Lennon Shaw | 0 | 2 | 2 | +3 | 0 | 2 | 4 | 18 |
| Sterling White | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 22 |
| Christopher Genest | 0 | 1 | 1 | +3 | 3 | 0 | 1 | 16 |
| Nehemias Bernatchez | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ioannis Kormoulis | 0 | 0 | 0 | +3 | 1 | 0 | 1 | 16 |
| Jay Carter | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 20 |
| Lionel Casey | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 17 |
| Luca Graham | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 17 |
| Robert Arbour | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Varrien Knight | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Willie Fields | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Zane McCrae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 31 | 32 | 0.969 | W | 23-30-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kian Irving | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 12 |
| Hugo Menton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Alex Dejardians | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Alex Farrell | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
| Blake Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Borisav Reznikoff | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 21 |
| Bowen Sargent | 0 | 0 | 0 | -3 | 7 | 0 | 0 | 21 |
| Calle Salo | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| D'Quan Monroe | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 21 |
| Darren Henry | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 21 |
| Eric Taylor | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Ilarion Rheaume | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
| Ilya Mogilny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Joshua Therrien | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Jowuan Green | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Max Roberts | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 21 |
| Shane Morin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Stephan Gauthier | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ezra Jones | 32 | 36 | 0.889 | L | 26-16-5 |
| None |
| 1 | Bobby Butler | New |
| 2 | Peter Point | New |
| 3 | Todd Figueroa | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |