
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 0 | 1 | 3 | 4 |
| Tor | 0 | 0 | 3 | 3 |
| Goals |
|---|
| NYI - Minor) (2), GUIMOND (1), POLIQUIN (1), WINKLER (1), MCDONALD (1) |
| Toronto - ROBERTSON (1), BELANGER (1), BRADFORD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 11 | 8 | 10 | 29 |
| Tor | 5 | 9 | 11 | 25 |
| Goaltenders |
|---|
| NYI - David Richter (22 SV) W |
| Toronto - Marc-Andre Gagon (25 SV) L |
| Power Play | |
|---|---|
| NYI | 0 of 2 |
| Toronto | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| R. WARD Tor (BOARDING, Minor) 05:36 |
| N. COMOPOULOS NYI (HIGHSTICKING, Minor) 06:34 |
| C. OAK NYI (HOOKING, Minor) 07:58 |
| D. STROME NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 10:38 |
| 2ND PERIOD |
|---|
| K. MILLS Tor (ROUGHING, Minor) 12:26 |
| T. SMALL NYI (ROUGHING, Minor) 19:40 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WARD Tor (BOARDING | 38 | Minor) 05:36, N. COMOPOULOS NYI (HIGHSTICKING, Minor) 06:34, C. OAK NYI (HOOKING, Minor) 07:58, D. STROME NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 10 | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYI | 09:50 | GUIMOND 2 (STROME, RONDOGLOU) | 2-0 |
| MILLS Tor (ROUGHING | 40 | Minor) 12:26, T. SMALL NYI (ROUGHING, Minor) 19 | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 00:34 | ROBERTSON 2 (DEANGELO, CEDERBLOM) (PP) | 3-1 |
| NYI | 01:14 | POLIQUIN 1 (UNASSISTED) | 4-1 |
| TORONTO | 02:02 | BELANGER 3 (ROBERTSON, FOGEL) | 4-2 |
| NYI | 06:31 | WINKLER 1 (REEVES, POLIQUIN) | 5-2 |
| TORONTO | 07:09 | BRADFORD 1 (WARD, CANTIN) | 5-3 |
| NYI | 15:05 | MCDONALD 1 (OLIVER, SMALL) | 6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Axel Poliquin | 1 | 1 | 2 | +3 | 2 | 0 | 3 | 23 |
| Declan McDonald | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 17 |
| Loik Guimond | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 5 |
| Perry Winkler | 1 | 0 | 1 | +3 | 6 | 0 | 2 | 22 |
| Alex Rondoglou | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Christian Reeves | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 18 |
| Dennis Strome | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 6 |
| Riley Oliver | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
| Trent Small | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 13 |
| Caleb Oak | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 17 |
| Cevonte Poole | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| Nicolaos Comopoulos | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 18 |
| Patrick Shwartz | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 21 |
| Samuel Ljung | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Stoyan Guzina | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 21 |
| Thomas Jackson | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
| Tolis Vlachiades | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Tom Parry | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 22 | 25 | 0.880 | W | 4-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Victor Robertson | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 19 |
| Bill Bradford | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 16 |
| Kevin Belanger | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 21 |
| Axel Cederblom | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 25 |
| Frankie DeAngelo | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 18 |
| Joey Fogel | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Nulphase Cantin | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
| Roman Ward | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 15 |
| Atlas George | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 17 |
| Derrick Strong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Dominic Barnes | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Kelly Mills | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Milo Doyle | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Rowan Anderson | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Ryan Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Tivonte Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zaquan Atkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Zayden Menton | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Gagon | 25 | 29 | 0.862 | L | 3-3-0 |
| None |
| 1 | Perry Winkler | NYI |
| 2 | Axel Poliquin | NYI |
| 3 | Bill Bradford | Tor |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |