| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 1 | 1 | 4 | 6 |
| Buf | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Detroit - KELLY (2), SYMONS (1), CADIEUX (1), DAHL (1), LANCTOT (1) |
| Buffalo - TERRELL (1), GALLO (1), SEGAL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 8 | 6 | 14 | 28 |
| Buf | 13 | 13 | 7 | 33 |
| Goaltenders |
|---|
| Detroit - Grant Nailer (30 SV) W |
| Buffalo - Cohen Rose (17 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 1 |
| Buffalo | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| B. LONG Buf (HOOKING, Minor) 15:49 |
| 2ND PERIOD |
|---|
| V. OHLSSON Det (HIGHSTICKING, Minor) 09:57 |
| J. GONCHAROV Det (HOOKING, Minor) 16:47 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 07:53 | TERRELL 14 (WALKER, CHARLAND) | 0-1 |
| DETROIT | 10:44 | SYMONS 34 (UNASSISTED) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 07:56 | KELLY 10 (FRAKLIN, CADIEUX) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 00:14 | CADIEUX 2 (COBB, JONES) | 3-1 |
| BUFFALO | 06:28 | GALLO 12 (SEGAL, ROSE) | 3-2 |
| DETROIT | 07:23 | KELLY 11 (MARCH, FRAKLIN) | 4-2 |
| BUFFALO | 08:35 | SEGAL 20 (HAN, RUBOULIS) | 4-3 |
| DETROIT | 15:02 | DAHL 12 (OHLSSON, COBB) | 5-3 |
| DETROIT | 17:40 | LANCTOT 5 (CUNNINGHAM, OHLSSON) | 6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rhys Kelly | 2 | 0 | 2 | +3 | 3 | 0 | 1 | 13 |
| Lucas Cadieux | 1 | 1 | 2 | +3 | 3 | 0 | 3 | 15 |
| Allen Cobb | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 18 |
| Richard Fraklin | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 15 |
| Vernik Ohlsson | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 17 |
| Elis Dahl | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 21 |
| Jaden Symons | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| Louis Lanctot | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 24 |
| Blake March | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 18 |
| Cody Cunningham | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Jordan Jones | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Adam Peterson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Albert Lawson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 |
| Aristille Helie | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Damian Bain | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 14 |
| Ethan Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Igor Zubov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaksa Goncharov | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Nailer | 30 | 33 | 0.909 | W | 23-24-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Edward Segal | 1 | 1 | 2 | -1 | 5 | 0 | 0 | 19 |
| Amir Terrell | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 19 |
| Dino Gallo | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 18 |
| Alkinoos Ruboulis | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 20 |
| Andrew Walker | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 19 |
| Jake Han | 0 | 1 | 1 | -1 | 1 | 0 | 5 | 18 |
| Zachary Charland | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Aiden Nevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Benoit Valiquette | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 17 |
| Bobby Roberts | 0 | 0 | 0 | +1 | 4 | 0 | 5 | 22 |
| Brad Long | 0 | 0 | 0 | -3 | 3 | 2 | 1 | 17 |
| Caleb Townsend | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 16 |
| Edward Dillon | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 16 |
| Joel Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Lanny McDowell | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Lincoln Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Randy Stevens | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Toby Johnston | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 17 | 22 | 0.773 | L | 27-23-6 |
| Clairfait Lee | 5 | 6 | 0.833 |
| Clairfait Lee enters game at 15:02 of 3rd period |
| 1 | Rhys Kelly | Det |
| 2 | Lucas Cadieux | Det |
| 3 | Grant Nailer | Det |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |