
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 1 | 0 | 0 | 1 |
| MIN | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Vancouver - WOLF (1) |
| Minnesota - HUNTER (1), MCNEIL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 10 | 16 | 7 | 33 |
| MIN | 8 | 6 | 11 | 25 |
| Goaltenders |
|---|
| Vancouver - Marco Bartello (23 SV) L |
| Minnesota - Reggie Markstrom (32 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 1 |
| Minnesota | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| B. CARPENTER Van (GOALIE INTERERENCE, Minor) 16:11 |
| 2ND PERIOD |
|---|
| B. DOWELL MIN (ROUGHING, Minor) 13:26 |
| 3RD PERIOD |
|---|
| K. WOOD Van (UNSPORTSMANLIKE-CONDUCT, Minor) 13:40 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 02:53 | WOLF 19 (BARTLETT, PHILLIPS) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 00:29 | HUNTER 9 (HAWKINS, KARLSSON) | 1-1 |
| MINNESOTA | 04:32 | MCNEIL 25 (THOMPSON, MCDONALD) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andre Wolf | 1 | 0 | 1 | +1 | 6 | 0 | 3 | 20 |
| Ben Phillips | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 24 |
| Coleman Bartlett | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Alphat Lesage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Bobby Carpenter | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 22 |
| Jagger Carey | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Jerry Blake | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 |
| Kaleb Thatcher | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
| Killian Wood | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 24 |
| King Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Leo Rogers | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Mason Sim | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 20 |
| Maxwell Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nicholas Fessenden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Nolan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roger Pierce | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 21 |
| Zander Chipley | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| Zaniel Cotton | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marco Bartello | 23 | 25 | 0.920 | L | 6-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Frederick Hunter | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 20 |
| Peter McNeil | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 20 |
| Dominic Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Fredrick Karlsson | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 20 |
| Leon Thompson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 23 |
| Roman McDonald | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Bob Dowell | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Brock Downy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Chase Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Connor Marsh | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 25 |
| Ezra Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| George Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jayden Lehmann | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Michael Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Monty Barrons | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Nathan Bowen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Venceslav Sorokin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Vlassis Mutides | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Markstrom | 32 | 33 | 0.97 | W | 10-8-3 |
| None |
| 1 | Reggie Markstrom | MIN |
| 2 | Peter McNeil | MIN |
| 3 | Andre Wolf | Van |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |