| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 0 | 0 | 0 | 0 |
| Tor | 0 | 1 | 3 | 4 |
| Goals |
|---|
| Buffalo - NONE |
| Toronto - CEDERBLOM (2), CANTIN (1), ROBERTSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 10 | 6 | 6 | 22 |
| Tor | 9 | 11 | 10 | 30 |
| Goaltenders |
|---|
| Buffalo - Cohen Rose (26 SV) L |
| Toronto - Diodore Cayer (22 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 1 |
| Toronto | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| J. FOGEL Tor (HIGHSTICKING, Minor) 15:30 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 02:30 | CEDERBLOM 14 (BELANGER, FOGEL) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 04:28 | CANTIN 4 (MENTON, MURPHY) | 0-2 |
| TORONTO | 05:18 | ROBERTSON 20 (GEORGE, BARNES) | 0-3 |
| TORONTO | 09:27 | CEDERBLOM 15 (BELANGER, FOGEL) | 0-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alkinoos Ruboulis | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Amir Terrell | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 22 |
| Andrew Walker | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
| Benoit Valiquette | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Bobby Roberts | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 24 |
| Brad Long | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 |
| Caleb Townsend | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Dimitri Federov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dino Gallo | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
| Edward Dillon | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13 |
| Edward Segal | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
| Jake Han | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 19 |
| Lanny McDowell | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Lincoln Fraser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Randy Stevens | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
| Sakis Anthiadis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Toby Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Zachary Charland | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 26 | 30 | 0.867 | L | 29-28-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Axel Cederblom | 2 | 0 | 2 | +2 | 3 | 0 | 5 | 19 |
| Joey Fogel | 0 | 2 | 2 | +2 | 2 | 2 | 1 | 23 |
| Kevin Belanger | 0 | 2 | 2 | +2 | 5 | 0 | 5 | 18 |
| Nulphase Cantin | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 15 |
| Victor Robertson | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 24 |
| Atlas George | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Dominic Barnes | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 19 |
| Ryan Murphy | 0 | 1 | 1 | +2 | 4 | 0 | 3 | 25 |
| Zayden Menton | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 20 |
| Bill Bradford | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 16 |
| Derrick Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Frankie DeAngelo | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
| Kelly Mills | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
| Markus Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Milo Doyle | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 19 |
| Roman Ward | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
| Rowan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaquan Atkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Diodore Cayer | 22 | 22 | 1 | W | 10-8-0 |
| None |
| 1 | Diodore Cayer | Tor |
| 2 | Axel Cederblom | Tor |
| 3 | Kevin Belanger | Tor |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |