| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 1 | 1 | 1 | 3 |
| Chi | 2 | 1 | 1 | 4 |
| Goals |
|---|
| New Jersey - FIGUEROA (1), BERNATCHEZ (1), WHITE (1) |
| Chicago - LAFLOUR (2), JOHNSON (1), GUNNS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 5 | 10 | 8 | 23 |
| Chi | 7 | 15 | 16 | 38 |
| Goaltenders |
|---|
| New Jersey - Peter Point (34 SV) L |
| Chicago - Huxley Williams (20 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 0 |
| Chicago | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| W. ALTMAN New (UNSPORTSMANLIKE-CONDUCT, Minor) 14:55 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 06:46 | FIGUEROA 13 (GENEST, BUTLER) | 1-0 |
| CHICAGO | 17:15 | LAFLOUR 20 (KINGLY, MARA) | 1-1 |
| CHICAGO | 17:34 | JOHNSON 26 (GUNNS, MALAKOV) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 08:47 | GUNNS 6 (MALAKOV, WILLIAMS) | 1-3 |
| NEW JERSEY | 18:52 | BERNATCHEZ 11 (KNIGHT, WHITE) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 07:04 | LAFLOUR 21 (MILENKOVIC) | 2-4 |
| NEW JERSEY | 12:54 | WHITE 18 (KNIGHT, ARBOUR) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sterling White | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 19 |
| Varrien Knight | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 23 |
| Nehemias Bernatchez | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 21 |
| Todd Figueroa | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 16 |
| Bobby Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Christopher Genest | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 13 |
| Robert Arbour | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 19 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Ioannis Kormoulis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jay Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Lennon Shaw | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Lionel Casey | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Luca Graham | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
| Willie Fields | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Zane McCrae | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 34 | 38 | 0.895 | L | 25-35-9 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Xavier Laflour | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 21 |
| Danny Gunns | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 23 |
| Andrei Malakov | 0 | 2 | 2 | +2 | 9 | 0 | 3 | 21 |
| Arthur Johnson | 1 | 0 | 1 | +2 | 5 | 0 | 3 | 21 |
| George Kingly | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
| Keegan Mara | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
| Veran Milenkovic | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 21 |
| Alffy Valentino | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 21 |
| Andrew Fenetry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Emmanuel Malmgren | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Jake Blankenship | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Kjell Linderoth | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Leonardo Segal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Nolan Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Orien Lane | 0 | 0 | 0 | +2 | 3 | 0 | 4 | 22 |
| Reece Baxter | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 15 |
| Tim Babaneau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Zbigniew Radenovic | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Huxley Williams | 20 | 23 | 0.87 | W | 33-18-7 |
| None |
| 1 | Andrei Malakov | Chi |
| 2 | Arthur Johnson | Chi |
| 3 | Danny Gunns | Chi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |