| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 3 | 1 | 0 | 4 |
| New | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Philly - SEXTON (1), WATERS (1), DOYLE (1), BECKMAN (1) |
| New Jersey - BUTLER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 9 | 9 | 7 | 25 |
| New | 4 | 7 | 10 | 21 |
| Goaltenders |
|---|
| Philly - Brian Skinner (20 SV) W |
| New Jersey - Peter Point (21 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| New Jersey | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| L. CASEY New (ELBOWING, Minor) 09:26 |
| E. WELLINGTON Phi (CROSS-CHECKING, Minor) 16:48 |
| 3RD PERIOD |
|---|
| A. BURTON Phi (CROSS-CHECKING, Minor) 15:50 |
| N. BERNATCHEZ New (UNSPORTSMANLIKE-CONDUCT, Minor) 15:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 05:13 | SEXTON 3 (JINDRAK, WATERS) | 1-0 |
| PHILLY | 07:21 | WATERS 3 (JINDRAK, FRAZER) | 2-0 |
| PHILLY | 14:56 | DOYLE 1 (FRAZER, MORROW) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 05:01 | BECKMAN 1 (MORROW, MANIATIDES) | 4-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 17:06 | BUTLER 3 (KORMOULIS, MILLS) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gavin Waters | 1 | 1 | 2 | +3 | 1 | 0 | 0 | 19 |
| Borce Jindrak | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 20 |
| Levi Frazer | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 19 |
| Marcus Morrow | 0 | 2 | 2 | +3 | 1 | 0 | 3 | 24 |
| Jason Beckman | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| Matthias Sexton | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14 |
| Rowan Doyle | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 19 |
| Vassilis Maniatides | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 7 |
| Aidan Burton | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 20 |
| Everett Wellington | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 24 |
| Frederick Kaur | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Levell Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Michael Murphy | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 18 |
| Nico Bouchard | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Sidney Bullock | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 20 | 21 | 0.952 | W | 4-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Butler | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
| Darius Mills | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 16 |
| Ioannis Kormoulis | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 14 |
| Christopher Genest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| D'Quan Love | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Jay Carter | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
| Lennon Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Lionel Casey | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 17 |
| Luca Graham | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Nehemias Bernatchez | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 15 |
| Robert Arbour | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
| Sterling White | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Todd Figueroa | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 27 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 22 |
| Willie Fields | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Zane McCrae | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 21 | 25 | 0.84 | L | 2-4-1 |
| None |
| 1 | Gavin Waters | Phi |
| 2 | Levi Frazer | Phi |
| 3 | Borce Jindrak | Phi |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |