
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 0 | 0 | 0 |
| MIN | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Vancouver - NONE |
| Minnesota - DOWNY (1), SOROKIN (1), HAWKINS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 6 | 7 | 7 | 20 |
| MIN | 11 | 11 | 14 | 36 |
| Goaltenders |
|---|
| Vancouver - Marco Bartello (33 SV) L |
| Minnesota - Ben Gill (20 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| Minnesota | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. BLAKE Van (UNSPORTSMANLIKE-CONDUCT, Minor) 08:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 06:22 | DOWNY 26 (MARSH) | 0-1 |
| MINNESOTA | 19:41 | SOROKIN 25 (HAWKINS) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 14:37 | HAWKINS 24 (MUTIDES, LEHMANN) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alphat Lesage | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Andre Wolf | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Ben Phillips | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Bobby Carpenter | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Coleman Bartlett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Jagger Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jerry Blake | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 12 |
| Kaleb Thatcher | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Killian Wood | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 24 |
| King Fisher | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Leo Rogers | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Mason Sim | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
| Maxwell Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nicholas Fessenden | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Nolan George | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Roger Pierce | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Zander Chipley | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Zaniel Cotton | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marco Bartello | 33 | 36 | 0.917 | L | 8-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dominic Hawkins | 1 | 1 | 2 | +3 | 6 | 0 | 1 | 25 |
| Brock Downy | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 23 |
| Venceslav Sorokin | 1 | 0 | 1 | +2 | 3 | 0 | 4 | 23 |
| Connor Marsh | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 27 |
| Jayden Lehmann | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 12 |
| Vlassis Mutides | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 25 |
| Bob Dowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Chase Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Mitchell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Frederick Hunter | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19 |
| Fredrick Karlsson | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 23 |
| George Powell | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 5 |
| Leon Thompson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Michael Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Monty Barrons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nathan Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Peter McNeil | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Roman McDonald | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Gill | 20 | 20 | 1 | W | 31-21-7 |
| Bob Dowell injured at 18:52 of the 3rd Period |
| 1 | Dominic Hawkins | MIN |
| 2 | Ben Gill | MIN |
| 3 | Brock Downy | MIN |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |