
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Mon | 0 | 1 | 1 | 0 | 2 |
| New | 2 | 0 | 0 | 0 | 2 |
| Goals |
|---|
| Montreal - SISKIADIS (1), PERRIN (1) |
| New Jersey - KNIGHT (1), KORMOULIS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Mon | 7 | 10 | 10 | 2 | 29 |
| New | 7 | 4 | 5 | 5 | 21 |
| Goaltenders |
|---|
| Montreal - Barrett Jango (19 SV) T |
| New Jersey - Evander Roy (27 SV) T |
| Power Play | |
|---|---|
| Montreal | 0 of 2 |
| New Jersey | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| N. BERNATCHEZ New (ROUGHING, Minor) 08:23 |
| L. SHAW New (ROUGHING, Minor) 15:42 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 08:00 | KNIGHT 18 (ARBOUR, WHITE) | 0-1 |
| NEW JERSEY | 19:18 | KORMOULIS 8 (BUTLER, FIGUEROA) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 03:35 | SISKIADIS 23 (GEORGE, PERRIN) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 12:02 | PERRIN 5 (GEORGE, MANAGIADIS) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joseph Perrin | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 23 |
| Waylon George | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 19 |
| Aristeidis Siskiadis | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 26 |
| Manolis Managiadis | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 21 |
| Aarav Hill | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Aidan Fisher | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Alex Fraser | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Dylan Castle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Emmitt Howard | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Felix Cairns | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Hugh Haney | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Jeremy Bourne | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Lance Atkinson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Laurent Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirko Marusarz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Orien Mcclain | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Reginald Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Tristan Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Barrett Jango | 19 | 21 | 0.905 | T | 5-3-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ioannis Kormoulis | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 13 |
| Varrien Knight | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 26 |
| Bobby Butler | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
| Robert Arbour | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 21 |
| Sterling White | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Todd Figueroa | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Christopher Genest | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jay Carter | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Lennon Shaw | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 21 |
| Lionel Casey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Luca Graham | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Nehemias Bernatchez | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Altman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Willie Fields | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 27 |
| Zane McCrae | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evander Roy | 27 | 29 | 0.931 | T | 3-7-2 |
| None |
| 1 | Joseph Perrin | Mon |
| 2 | Evander Roy | New |
| 3 | Aristeidis Siskiadis | Mon |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |