| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 0 | 0 | 1 | 1 |
| NYR | 5 | 0 | 1 | 6 |
| Goals |
|---|
| Philly - FRAZER (1), Minor) (1) |
| NYR - BRANT (2), LUNDGREN (2), RICHARDS (1), VASCOU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 7 | 1 | 8 | 16 |
| NYR | 12 | 9 | 7 | 28 |
| Goaltenders |
|---|
| Philly - Brian Skinner (7 SV) L |
| NYR - Victor Till (15 SV) W |
| Power Play | |
|---|---|
| Philly | 1 of 1 |
| NYR | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| E. WELLINGTON Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 18:33 |
| 2ND PERIOD |
|---|
| M. SEXTON Phi (ELBOWING, Minor) 02:05 |
| 3RD PERIOD |
|---|
| V. SLAVICEK NYR (ROUGHING, Minor) 06:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYR | 05:48 | RICHARDS 37 (UNASSISTED) | 0-1 |
| NYR | 09:14 | VASCOU 31 (SPEARS, BRANT) | 0-2 |
| NYR | 11:28 | BRANT 27 (LUNDGREN, SPEARS) | 0-3 |
| NYR | 15:28 | LUNDGREN 33 (BRANT, RICHARDS) | 0-4 |
| NYR | 18:57 | LUNDGREN 34 (SPEARS, BRANT) (PP) | 0-5 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 06:30 | FRAZER 28 (WATERS, BURTON) (PP) | 1-5 |
| NYR | 18:32 | BRANT 28 (SLAVICEK, LUNDGREN) | 1-6 |
| SLAVICEK NYR (ROUGHING | 13 | Minor) 06 | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Levi Frazer | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 16 |
| Aidan Burton | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 23 |
| Gavin Waters | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 15 |
| Aidan Ostell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Everett Wellington | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23 |
| Frederick Kaur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Rogers | 0 | 0 | 0 | -4 | 2 | 0 | 1 | 16 |
| Jason Beckman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Levell Gibbs | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 12 |
| Marcus Morrow | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 21 |
| Matthias Sexton | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 13 |
| Michael Murphy | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 16 |
| Nico Bouchard | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 |
| Rowan Doyle | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 16 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Sidney Bullock | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 18 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 7 | 12 | 0.583 | L | 15-18-5 |
| Avilard Gingras | 15 | 16 | 0.938 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dax Brant | 2 | 3 | 5 | +5 | 5 | 0 | 3 | 23 |
| Joen Lundgren | 2 | 2 | 4 | +5 | 4 | 0 | 2 | 24 |
| Greg Spears | 0 | 3 | 3 | +2 | 2 | 0 | 1 | 18 |
| Rick Richards | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 9 |
| Dimitris Vascou | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 17 |
| Vadim Slavicek | 0 | 1 | 1 | +3 | 0 | 2 | 1 | 7 |
| Abel Nunez | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Aiden Frost | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Anthimos Pateratos | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| Derek Magnan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Emmitt Moran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Ernest Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Fotios Monakos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Herbert Alston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Ian Mainse | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 7 |
| Leonard Hubbard | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 19 |
| Pierce Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Roosevelt Wilcox | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Victor Till | 15 | 16 | 0.938 | W | 31-24-7 |
| Avilard Gingras enters game at 18:57 of 1st period |
| 1 | Dax Brant | NYR |
| 2 | Joen Lundgren | NYR |
| 3 | Rick Richards | NYR |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |