| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Buf | 0 | 1 | 0 | 1 | 2 |
| Was | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| Buffalo - TOWNSEND (1), NELSON (1) |
| Washington - AVERY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Buf | 10 | 11 | 9 | 1 | 31 |
| Was | 14 | 11 | 6 | 0 | 31 |
| Goaltenders |
|---|
| Buffalo - Cohen Rose (30 SV) W |
| Washington - Quinn Merritt (29 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 0 |
| Washington | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 10:15 | AVERY 2 (ATKINSON, BRANT) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 19:22 | TOWNSEND 2 (VALIQUETTE, HAN) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:43 | NELSON 2 (STERRETT, LONG) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Caleb Townsend | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
| Waylon Nelson | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
| Benoit Valiquette | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
| Brad Long | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 21 |
| Jake Han | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
| Theophilus Sterrett | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 7 |
| Amir Terrell | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 18 |
| Andrew Walker | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
| Bobby Roberts | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Dimitri Federov | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 6 |
| Dino Gallo | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
| Edward Segal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Joen Lundgren | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 18 |
| Lanny McDowell | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Monty Barrons | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| Randy Stevens | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 23 |
| Toby Johnston | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Zachary Charland | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 30 | 31 | 0.968 | W | 4-2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Leland Avery | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 8 |
| Hudson Brant | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 24 |
| Jamie Atkinson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
| Anthony Allan | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Charles Nielsen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Cody Johnston | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 23 |
| Collin Hickman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Devajee Black | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Elian Robbins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Gideon Ewart | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Jeremiah Dawson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Kaleb Timbrell | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
| Mark Baker | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Oscar Bagshaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Seth Carlson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Sylvain Wilson | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 13 |
| Theodore Huffman | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Young Howell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 29 | 31 | 0.935 | L | 6-3-0 |
| None |
| 1 | Cohen Rose | Buf |
| 2 | Brad Long | Buf |
| 3 | Caleb Townsend | Buf |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |