
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 1 | 1 | 2 | 4 |
| MIN | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Vancouver - PHILLIPS (1), CHIPLEY (1), WOOD (1), SCOTT (1) |
| Minnesota - DOWNY (1), POWELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 7 | 8 | 8 | 23 |
| MIN | 9 | 5 | 11 | 25 |
| Goaltenders |
|---|
| Vancouver - Marco Bartello (23 SV) W |
| Minnesota - Ben Gill (19 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 1 |
| Minnesota | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| Z. CHIPLEY Van (ELBOWING, Minor) 05:25 |
| L. THOMPSON MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 12:41 |
| M. SIM Van (HOOKING, Minor) 18:22 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 14:31 | PHILLIPS 10 (WOLF, LESAGE) | 1-0 |
| MINNESOTA | 15:18 | DOWNY 27 (HAWKINS, KARLSSON) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:24 | CHIPLEY 28 (CARPENTER, PIERCE) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 02:58 | WOOD 23 (SCOTT, PHILLIPS) | 3-1 |
| MINNESOTA | 06:09 | POWELL 5 (MCNEIL, GRAHAM) | 3-2 |
| VANCOUVER | 14:29 | SCOTT 7 (WOOD, LESAGE) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ben Phillips | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 25 |
| Killian Wood | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 25 |
| Maxwell Scott | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 6 |
| Alphat Lesage | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 21 |
| Zander Chipley | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 21 |
| Andre Wolf | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 23 |
| Bobby Carpenter | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
| Roger Pierce | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Coleman Bartlett | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Jagger Carey | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 11 |
| Jerry Blake | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Kaleb Thatcher | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| King Fisher | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Leo Rogers | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 22 |
| Mason Sim | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 22 |
| Nicholas Fessenden | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 3 |
| Nolan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zaniel Cotton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marco Bartello | 23 | 25 | 0.920 | W | 9-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brock Downy | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 23 |
| George Powell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
| Dominic Hawkins | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
| Fredrick Karlsson | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 24 |
| Michael Graham | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 6 |
| Peter McNeil | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
| Chase Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Marsh | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 23 |
| Ezra Mitchell | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 13 |
| Frederick Hunter | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Jayden Lehmann | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 15 |
| Leon Thompson | 0 | 0 | 0 | -3 | 3 | 2 | 4 | 25 |
| Monty Barrons | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 18 |
| Nathan Bowen | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 13 |
| Raymond Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roman McDonald | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Venceslav Sorokin | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
| Vlassis Mutides | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Gill | 19 | 23 | 0.826 | L | 31-22-7 |
| None |
| 1 | Killian Wood | Van |
| 2 | Brock Downy | MIN |
| 3 | Maxwell Scott | Van |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |