
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LA | 1 | 1 | 0 | 1 | 3 |
| Bos | 0 | 0 | 2 | 0 | 2 |
| Goals |
|---|
| LA - LITWINOWICZ (2), Minor) (1), RUFFIN (1) |
| Boston - FARRELL (1), SARGENT (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LA | 7 | 13 | 4 | 1 | 25 |
| Bos | 9 | 8 | 9 | 0 | 26 |
| Goaltenders |
|---|
| LA - Ellis Paull (24 SV) W |
| Boston - Ezra Jones (22 SV) L |
| Power Play | |
|---|---|
| LA | 0 of 2 |
| Boston | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| S. GAUTHIER Bos (ELBOWING, Minor) 01:49 |
| 2ND PERIOD |
|---|
| A. ARBOUR LA (BOARDING, Minor) 07:20 |
| S. GAUTHIER Bos (CROSS-CHECKING, Minor) 07:20 |
| E. LABERGE LA (SPEARING, Major) 08:37 |
| 3RD PERIOD |
|---|
| D. HENRY Bos (ELBOWING, Minor) 09:07 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LA | 17:50 | LITWINOWICZ 5 (PARRISH, DAHLQUIST) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| LA | 02:32 | LITWINOWICZ 6 (JORDAN, STEWART) | 2-0 |
| ARBOUR LA (BOARDING | 37 | Minor) 07:20, S. GAUTHIER Bos (CROSS-CHECKING, Minor) 07:20, E. LABERGE LA (SPEARING, Major) 08 | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 03:21 | FARRELL 3 (RHEAUME, GREEN) | 3-1 |
| BOSTON | 13:49 | SARGENT 3 (HENRY, MONROE) | 3-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| LA | 04:12 | RUFFIN 1 (LITWINOWICZ, JORDAN) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bosko Litwinowicz | 2 | 1 | 3 | +3 | 5 | 0 | 2 | 26 |
| Eric Jordan | 0 | 2 | 2 | +3 | 2 | 0 | 1 | 21 |
| Oman Ruffin | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 8 |
| Chris Stewart | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 21 |
| Demetrius Parrish | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 25 |
| Segol Dahlquist | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 18 |
| Alexander Arbour | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 13 |
| Eliott Laberge | 0 | 0 | 0 | -2 | 1 | 5 | 5 | 13 |
| Hayden Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Herman Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Killian Morris | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
| Larry Armstrong | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Lincoln Lehmann | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 24 |
| Nayden Tomasevsky | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Ricardo Beck | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Sebastian Stephenson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Theo Richards | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Tom Shattenkirk | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ellis Paull | 24 | 26 | 0.923 | W | 1-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Farrell | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 20 |
| Bowen Sargent | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 24 |
| D'Quan Monroe | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 26 |
| Darren Henry | 0 | 1 | 1 | +1 | 1 | 2 | 6 | 24 |
| Ilarion Rheaume | 0 | 1 | 1 | -2 | 3 | 0 | 3 | 24 |
| Jowuan Green | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
| Alex Dejardians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Blake Chambers | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Borisav Reznikoff | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Calle Salo | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Cayden Baldwin | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Eric Taylor | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 26 |
| Hugo Menton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Joshua Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Kian Irving | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Max Roberts | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 26 |
| Shane Morin | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 8 |
| Stephan Gauthier | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ezra Jones | 22 | 25 | 0.88 | L | 3-1-0 |
| None |
| 1 | Bosko Litwinowicz | LA |
| 2 | Eric Jordan | LA |
| 3 | Ellis Paull | LA |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |