
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 1 | 1 | 0 | 2 |
| MIN | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Philly - GIBBS (1), WATERS (1) |
| Minnesota - HAWKINS (1), SHIELDS (1), MCNEIL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 6 | 9 | 9 | 24 |
| MIN | 9 | 7 | 9 | 25 |
| Goaltenders |
|---|
| Philly - Avilard Gingras (22 SV) L |
| Minnesota - Ben Gill (22 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 1 |
| Minnesota | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| B. DOWNY MIN (ROUGHING, Minor) 04:20 |
| F. KAUR Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 06:19 |
| M. SEXTON Phi (ROUGHING, Minor) 08:32 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 01:25 | HAWKINS 1 (DOWNY, MARSH) | 0-1 |
| PHILLY | 06:12 | GIBBS 1 (BURTON, BULLOCK) | 1-1 |
| MINNESOTA | 12:45 | SHIELDS 1 (MUTIDES, MCDONALD) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 03:01 | MCNEIL 1 (MUTIDES, THOMPSON) | 1-3 |
| PHILLY | 14:07 | WATERS 1 (JINDRAK) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gavin Waters | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 20 |
| Levell Gibbs | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13 |
| Aidan Burton | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Borce Jindrak | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Sidney Bullock | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 16 |
| Everett Wellington | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Frederick Kaur | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Harvey Martin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Jace Rogers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Levi Frazer | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 20 |
| Marcus Morrow | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Markus Cohen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Matthias Sexton | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 17 |
| Nico Bouchard | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Roosevelt Wilcox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Rowan Doyle | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 17 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Vassilis Maniatides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Avilard Gingras | 22 | 25 | 0.880 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vlassis Mutides | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 21 |
| Chase Shields | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Dominic Hawkins | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 23 |
| Peter McNeil | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 19 |
| Brock Downy | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 20 |
| Connor Marsh | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 21 |
| Leon Thompson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Roman McDonald | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Alkinoos Ruboulis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Bob Dowell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Edward Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Ezra Mitchell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Frederick Hunter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Fredrick Karlsson | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 24 |
| George Powell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Jayden Lehmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Michael Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Venceslav Sorokin | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Gill | 22 | 24 | 0.917 | W | 1-0-0 |
| None |
| 1 | Vlassis Mutides | MIN |
| 2 | Gavin Waters | Phi |
| 3 | Dominic Hawkins | MIN |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |