
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIN | 2 | 0 | 2 | 0 | 4 |
| Phi | 2 | 1 | 1 | 0 | 4 |
| Goals |
|---|
| Minnesota - MCDONALD (2), MITCHELL (1), SHIELDS (1) |
| Philly - BECKMAN (1), ROGERS (1), BOUCHARD (1), FRAZER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIN | 13 | 8 | 18 | 4 | 43 |
| Phi | 7 | 16 | 11 | 1 | 35 |
| Goaltenders |
|---|
| Minnesota - Ben Gill (31 SV) T |
| Philly - Brian Skinner (39 SV) T |
| Power Play | |
|---|---|
| Minnesota | 0 of 1 |
| Philly | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| M. SEXTON Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 07:17 |
| V. MUTIDES MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 18:47 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 04:42 | BECKMAN 2 (MANIATIDES, SKINNER) | 0-1 |
| MINNESOTA | 05:17 | MCDONALD 1 (MUTIDES, THOMPSON) | 1-1 |
| MINNESOTA | 15:38 | MITCHELL 1 (DILLON) | 2-1 |
| PHILLY | 18:19 | ROGERS 2 (BULLOCK, SEXTON) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 06:13 | BOUCHARD 2 (BURTON, WELLINGTON) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 02:25 | FRAZER 2 (WATERS, JINDRAK) | 2-4 |
| MINNESOTA | 10:33 | MCDONALD 2 (SHIELDS, MUTIDES) | 3-4 |
| MINNESOTA | 19:02 | SHIELDS 3 (RUBOULIS, MUTIDES) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vlassis Mutides | 0 | 3 | 3 | +1 | 4 | 2 | 2 | 24 |
| Roman McDonald | 2 | 0 | 2 | +1 | 6 | 0 | 0 | 23 |
| Chase Shields | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 6 |
| Ezra Mitchell | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 |
| Alkinoos Ruboulis | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Edward Dillon | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
| Leon Thompson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Bob Dowell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Brock Downy | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Connor Marsh | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
| Dominic Hawkins | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 21 |
| Frederick Hunter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Fredrick Karlsson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| George Powell | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Jayden Lehmann | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Michael Graham | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Peter McNeil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Venceslav Sorokin | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ben Gill | 31 | 35 | 0.886 | T | 4-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jace Rogers | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 14 |
| Jason Beckman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Levi Frazer | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 23 |
| Nico Bouchard | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 24 |
| Aidan Burton | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 22 |
| Borce Jindrak | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Everett Wellington | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 25 |
| Gavin Waters | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
| Matthias Sexton | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 17 |
| Sidney Bullock | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 17 |
| Vassilis Maniatides | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Frederick Kaur | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Harvey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levell Gibbs | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Marcus Morrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Rowan Doyle | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 22 |
| Sebastian Warner | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Skinner | 39 | 43 | 0.907 | T | 4-0-1 |
| None |
| 1 | Roman McDonald | MIN |
| 2 | Vlassis Mutides | MIN |
| 3 | Brian Skinner | Phi |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |