| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 3 | 2 | 0 | 5 |
| Buf | 2 | 0 | 1 | 3 |
| Goals |
|---|
| New Jersey - ARBOUR (2), GENEST (1), FIGUEROA (1), CASEY (1) |
| Buffalo - CHARLAND (1), FEDEROV (1), SEGAL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| New | 10 | 8 | 10 | 28 |
| Buf | 18 | 5 | 8 | 31 |
| Goaltenders |
|---|
| New Jersey - Peter Point (28 SV) W |
| Buffalo - Clairfait Lee (11 SV) L |
| Power Play | |
|---|---|
| New Jersey | 0 of 4 |
| Buffalo | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| J. HAN Buf (BOARDING, Minor) 06:29 |
| J. HAN Buf (ROUGHING, Minor) 13:21 |
| C. GENEST New (ROUGHING, Minor) 17:26 |
| 2ND PERIOD |
|---|
| W. NELSON Buf (HIGHSTICKING, Minor) 10:51 |
| B. VALIQUETTE Buf (HOOKING, Minor) 11:54 |
| 3RD PERIOD |
|---|
| L. SHAW New (CROSS-CHECKING, Major) 08:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 01:46 | GENEST 1 (MILLS, POINT) | 1-0 |
| NEW JERSEY | 16:18 | ARBOUR 5 (CASEY, BERNATCHEZ) | 2-0 |
| NEW JERSEY | 17:05 | FIGUEROA 1 (GRAHAM, ALTMAN) | 3-0 |
| BUFFALO | 17:54 | CHARLAND 1 (SEGAL, MCDOWELL) (PP) | 3-1 |
| BUFFALO | 18:39 | FEDEROV 1 (LONG) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 02:45 | ARBOUR 6 (CASEY, WHITE) | 4-2 |
| NEW JERSEY | 09:20 | CASEY 1 (FIELDS, ARBOUR) | 5-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:15 | SEGAL 3 (LUNDGREN, TERRELL) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Robert Arbour | 2 | 1 | 3 | +2 | 6 | 0 | 0 | 16 |
| Lionel Casey | 1 | 2 | 3 | +1 | 3 | 0 | 2 | 22 |
| Christopher Genest | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 13 |
| Todd Figueroa | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 25 |
| Darius Mills | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Luca Graham | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Nehemias Bernatchez | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 20 |
| Sterling White | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 17 |
| Walker Altman | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
| Willie Fields | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 25 |
| Bobby Butler | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| D'Quan Love | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Darcy Lemour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ioannis Kormoulis | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
| Jay Carter | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Lennon Shaw | 0 | 0 | 0 | +1 | 0 | 5 | 1 | 20 |
| Vladimiros Zenellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane McCrae | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Peter Point | 28 | 31 | 0.903 | W | 3-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Edward Segal | 1 | 1 | 2 | -2 | 3 | 0 | 1 | 18 |
| Dimitri Federov | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 5 |
| Zachary Charland | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 19 |
| Amir Terrell | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 21 |
| Brad Long | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 20 |
| Joen Lundgren | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 17 |
| Lanny McDowell | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 17 |
| Andrew Walker | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Benoit Valiquette | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
| Bobby Roberts | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
| Caleb Townsend | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Dino Gallo | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Jake Han | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 14 |
| Monty Barrons | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
| Randy Stevens | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 25 |
| Theophilus Sterrett | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Toby Johnston | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Waylon Nelson | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cohen Rose | 12 | 12 | 1 | ||
| Clairfait Lee | 11 | 16 | 0.688 | L | 0-2-0 |
| Cohen Rose enters game at 09:20 of 2nd period |
| 1 | Robert Arbour | New |
| 2 | Lionel Casey | New |
| 3 | Todd Figueroa | New |
| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |