
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 1 | 0 | 1 | 2 |
| Was | 0 | 2 | 2 | 4 |
| Goals |
|---|
| NYI - Minor) (2), OAK (1), REEVES (1) |
| Washington - BLACK (1), DAWSON (1), ROBBINS (1), NIELSEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 12 | 6 | 7 | 25 |
| Was | 5 | 6 | 12 | 23 |
| Goaltenders |
|---|
| NYI - David Richter (19 SV) L |
| Washington - Quinn Merritt (23 SV) W |
| Power Play | |
|---|---|
| NYI | 0 of 4 |
| Washington | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 0 | |
| Net Profit | $0 | |
| 1ST PERIOD |
|---|
| N. COMOPOULOS NYI (ROUGHING, Minor) 02:47 |
| D. MOORE NYI (SPEARING, Major) 08:04 |
| 2ND PERIOD |
|---|
| Y. HOWELL Was (CROSS-CHECKING, Minor) 05:30 |
| L. AVERY Was (CHARGING, Double Minor) 12:45 |
| 3RD PERIOD |
|---|
| S. CARLSON Was (UNSPORTSMANLIKE-CONDUCT, Minor) 08:45 |
| S. WILSON Was (CROSS-CHECKING, Minor) 10:48 |
| D. STROME NYI (GOALIE INTERERENCE, Minor) 11:29 |
| T. SMALL NYI (GOALIE INTERERENCE, Minor) 12:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYI | 12:00 | OAK 2 (COMOPOULOS, GUZINA) (SH) | 1-0 |
| COMOPOULOS NYI (ROUGHING | 04 | Minor) 02:47, D. MOORE NYI (SPEARING, Major) 08 | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 04:15 | BLACK 3 (BAKER, ALLAN) | 2-1 |
| WASHINGTON | 04:53 | DAWSON 4 (JOHNSTON, BRANT) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYI | 02:24 | REEVES 4 (SHWARTZ, OAK) | 3-2 |
| WASHINGTON | 11:41 | ROBBINS 1 (CARLSON, HICKMAN) | 3-3 |
| WASHINGTON | 13:06 | NIELSEN 3 (EWART, WILSON) (PP) | 3-4 |
| CARLSON Was (UNSPORTSMANLIKE-CONDUCT | 13 | Minor) 08:45, S. WILSON Was (CROSS-CHECKING, Minor) 10:48, D. STROME NYI (GOALIE INTERERENCE, Minor) 11:29, T. SMALL NYI (GOALIE INTERERENCE, Minor) 12 | 4-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Caleb Oak | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 19 |
| Christian Reeves | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| Nicolaos Comopoulos | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 22 |
| Patrick Shwartz | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 22 |
| Stoyan Guzina | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Alex Rondoglou | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Axel Poliquin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Cevonte Poole | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| David Moore | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 10 |
| Declan McDonald | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 28 |
| Dennis Strome | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
| Loik Guimond | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Perry Winkler | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Riley Oliver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Samuel Ljung | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Tolis Vlachiades | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 18 |
| Tom Parry | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22 |
| Trent Small | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Richter | 19 | 23 | 0.826 | L | 5-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charles Nielsen | 1 | 0 | 1 | +1 | 5 | 0 | 3 | 24 |
| Devajee Black | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 7 |
| Elian Robbins | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 18 |
| Jeremiah Dawson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 24 |
| Anthony Allan | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Cody Johnston | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Collin Hickman | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Gideon Ewart | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 26 |
| Hudson Brant | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 25 |
| Mark Baker | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Seth Carlson | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 19 |
| Sylvain Wilson | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 11 |
| Jamie Atkinson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 |
| Kaleb Timbrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Leland Avery | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Oscar Bagshaw | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Theodore Huffman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Young Howell | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Quinn Merritt | 23 | 25 | 0.92 | W | 7-4-0 |
| Oscar Bagshaw injured at 12:56 of the 2nd Period |
| 1 | Charles Nielsen | Was |
| 2 | Caleb Oak | NYI |
| 3 | Devajee Black | Was |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |