Financial Report - Washington
| Last Update on Sunday, Sep 6 2026 |
| ORGANIZATION INFOS |
| Arena | |
| Capacity | 0,000 |
| Ticket Price | 0.00$ |
| SALARY COMMITMENT |
| Year 6 | 52,320,000$ |
| Year 7 | 41,195,000$ |
| Year 8 | 29,810,000$ |
| Year 9 | 23,090,000$ |
| EXPENSES |
| Pro Payroll | 57,625,000$ |
| Farm Payroll | 1,195,000$ |
| Prospect Fees | 0,000$ |
| Coach | 0,000$ |
| Games Remaining | 84 |
| Total Game Expenses | 700,238$ |
| Projected Expenses | 58,820,000$ |
| Projected Balance | -58,820,000$ |
| INCOME |
| Current Funds | 0,000$ |
| Home Games Remaining | 42 |
| Avg. Attendance | 0,000 |
| Avg. Revenue / Game | 0,000$ |
| Projected Revenue | 0,000$ |
| PRO PAYROLL CONTRACT |
| PLAYERS |
Y |
CONTRACT |
| Jeremiah Dawson | 4 | 6,000,000$ |
| Jamie Atkinson | 4 | 5,250,000$ |
| Darren Puma | 2 | 5,000,000$ |
| Oscar Bagshaw | 5 | 4,500,000$ |
| Charles Nielsen | 4 | 4,000,000$ |
| Seth Carlson | 3 | 3,450,000$ |
| Young Howell | 4 | 3,250,000$ |
| Gideon Ewart | 2 | 3,000,000$ |
| Cody Johnston | 3 | 2,900,000$ |
| Collin Hickman | 1 | 2,750,000$ |
| Quinn Merritt | 1 | 2,750,000$ |
| Elian Robbins | 1 | 2,700,000$ |
| Hudson Brant | 1 | 2,700,000$ |
| Anthony Allan | 0 | 2,000,000$ |
| Leland Avery | 0 | 1,925,000$ |
| DeAnté Shelton | 0 | 1,750,000$ |
| Mark Baker | 2 | 1,150,000$ |
| Oscar Wood | 2 | 900,000$ |
| Kaleb Timbrell | 0 | 750,000$ |
| Sylvain Wilson | 2 | 450,000$ |
| Edgar Lavoie | 2 | 450,000$ |
| FARM PAYROLL CONTRACT |
| PLAYERS |
Y |
CONTRACT |
| Eddie Fernandes | 3 | 100,000$ |
| Linden Stephenson | 4 | 90,000$ |
| Arthur Jacks | 2 | 90,000$ |
| Declan Hawthorne | 3 | 75,000$ |
| Zachary Holland | 1 | 75,000$ |
| Brandon Talbot | 0 | 75,000$ |
| Hosea McNamee | 1 | 60,000$ |
| Brogan Green | 2 | 60,000$ |
| Tucker West | 2 | 60,000$ |
| Isaiah Meyers | 3 | 60,000$ |
| Aiden Moon | 3 | 45,000$ |
| Collin Higgins | 3 | 45,000$ |
| Nicholas Preston | 3 | 45,000$ |
| Ralph McGuire | 2 | 45,000$ |
| Herb Gordon | 2 | 45,000$ |
| Jamie Lariviere | 2 | 45,000$ |
| Roberto Dufour | 2 | 45,000$ |
| Morris Hanes | 2 | 45,000$ |
| Milo Lewis | 1 | 45,000$ |
| Victor Kraus | 1 | 45,000$ |