Financial Report - Washington
| Last Update on Monday, Feb 9 2026 |
| ORGANIZATION INFOS |
| Arena | |
| Capacity | 0,000 |
| Ticket Price | 0.00$ |
| SALARY COMMITMENT |
| Year 4 | 63,895,000$ |
| Year 5 | 48,395,000$ |
| Year 6 | 36,595,000$ |
| Year 7 | 24,950,000$ |
| EXPENSES |
| Pro Payroll | 64,675,000$ |
| Farm Payroll | 970,000$ |
| Prospect Fees | 0,000$ |
| Coach | 0,000$ |
| Games Remaining | 80 |
| Total Game Expenses | 0,000$ |
| Projected Expenses | 0,000$ |
| Projected Balance | 0,000$ |
| INCOME |
| Current Funds | 0,000$ |
| Home Games Remaining | 40 |
| Avg. Attendance | 0,000 |
| Avg. Revenue / Game | 0,000$ |
| Projected Revenue | 0,000$ |
| PRO PAYROLL CONTRACT |
| PLAYERS |
Y |
CONTRACT |
| Jeremiah Dawson | 5 | 6,000,000$ |
| Jamie Atkinson | 5 | 5,250,000$ |
| Darren Puma | 3 | 5,000,000$ |
| Rocky King | 1 | 4,000,000$ |
| Charles Nielsen | 5 | 4,000,000$ |
| Seth Carlson | 4 | 3,450,000$ |
| Young Howell | 5 | 3,250,000$ |
| Theodore Huffman | 1 | 3,000,000$ |
| Gideon Ewart | 3 | 3,000,000$ |
| Cody Johnston | 4 | 2,900,000$ |
| Collin Hickman | 2 | 2,750,000$ |
| Quinn Merritt | 2 | 2,750,000$ |
| Elian Robbins | 2 | 2,700,000$ |
| Hudson Brant | 2 | 2,700,000$ |
| Devajee Black | 3 | 2,100,000$ |
| Anthony Allan | 1 | 2,000,000$ |
| Oscar Bagshaw | 1 | 2,000,000$ |
| Alex Moneas | 1 | 1,925,000$ |
| Leland Avery | 0 | 1,750,000$ |
| DeAnté Shelton | 1 | 1,750,000$ |
| Mark Baker | 3 | 1,200,000$ |
| Kaleb Timbrell | 1 | 750,000$ |
| Sylvain Wilson | 2 | 450,000$ |
| FARM PAYROLL CONTRACT |
| PLAYERS |
Y |
CONTRACT |
| Eddie Fernandes | 4 | 100,000$ |
| Arthur Jacks | 3 | 90,000$ |
| Oscar Wood | 3 | 90,000$ |
| Zachary Holland | 2 | 75,000$ |
| Brandon Talbot | 1 | 75,000$ |
| Hosea McNamee | 2 | 60,000$ |
| Brogan Green | 3 | 60,000$ |
| Tucker West | 3 | 60,000$ |
| Ralph McGuire | 2 | 45,000$ |
| Herb Gordon | 2 | 45,000$ |
| Edgar Lavoie | 2 | 45,000$ |
| Jamie Lariviere | 2 | 45,000$ |
| Roberto Dufour | 2 | 45,000$ |
| Morris Hanes | 3 | 45,000$ |
| Milo Lewis | 2 | 45,000$ |
| Victor Kraus | 2 | 45,000$ |