Original
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Team Scoring - Washington
Last Update on Saturday, Jul 11 2026
Scoring Foward
PPosition #Number RRookie NAME TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
C 28 Jeremiah Dawson Was 82 34 44 78 11 14 2 1 14 0 59 190 17.9 1 1
C 40 Charles Nielsen Was 80 25 38 63 14 50 3 0 2 0 68 183 13.7 1 1
R 33 Cody Johnston Was 81 19 43 62 7 6 2 0 0 1 143 168 11.3 0 0
L 3 Collin Hickman Was 79 25 34 59 23 18 7 0 4 0 49 170 14.7 0 1
L 1 Young Howell Was 77 24 29 53 8 2 3 0 2 0 91 181 13.3 0 1
R 30 Seth Carlson Was 82 22 30 52 19 28 2 0 3 0 139 161 13.7 0 0
D 38 Oscar Bagshaw Was 82 8 38 46 12 52 0 0 1 0 100 122 6.6 0 1
D 2 Jamie Atkinson Was 82 13 32 45 3 23 1 1 2 0 125 167 7.8 0 0
D 17 Hudson Brant Was 80 10 33 43 6 8 2 0 1 0 236 139 7.2 0 2
D 4 Gideon Ewart Was 82 12 26 38 17 28 3 0 4 0 174 152 7.9 0 0
D 20 Elian Robbins Was 82 5 30 35 15 55 0 0 2 0 145 76 6.6 0 0
C 26 Anthony Allan Was 82 9 19 28 13 17 0 0 1 0 87 78 11.5 0 0
C 9 Kaleb Timbrell Was 82 12 15 27 2 6 1 0 3 0 58 54 22.2 0 0
L 23 Theodore Huffman Was 82 9 18 27 -6 18 1 1 1 1 20 93 9.7 0 0
R 36 Devajee Black Was 80 12 11 23 13 132 0 0 2 0 166 112 10.7 0 0
L 32 Mark Baker Was 60 12 7 19 3 16 0 0 2 0 17 47 25.5 0 0
R 42 Leland Avery Was 81 8 8 16 1 10 1 0 1 0 18 56 14.3 0 0
D 16 Sylvain Wilson Was 52 2 7 9 10 20 0 0 0 0 54 44 4.5 0 0
L 22 DeAnté Shelton Was 33 2 6 8 10 13 0 0 1 0 60 36 5.6 0 0
G 14 Quinn Merritt Was 68 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
D 27 Edgar Lavoie Was 35 1 4 5 9 43 0 0 0 0 21 26 3.8 0 0
G 25 Darren Puma Was 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
Goaltending
PPosition #Number RRookie NAME TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
G 25 Darren Puma Was 27 1119 2.68 8 5 2 1 50 511 .902 0 1
G 14 Quinn Merritt Was 68 3824 2.82 38 27 2 3 180 1607 .888 0 6