Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Pittsburgh
Last Update on Sunday, Sep 6 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
25 Daniel Porter C R OK 59 71 59 74 85 85 69 80 71 74 77 43 43 76 25 1,500,000$ 1 6 ' 0 188 lbs
93 Ricardo Beck C L OK 70 72 91 75 91 95 75 81 71 62 71 53 53 79 27 3,000,000$ 1 5 ' 10 173 lbs
15 Caleb Tanner C R OK 55 84 61 79 78 76 80 74 65 72 68 48 48 74 28 1,200,000$ 0 5 ' 9 175 lbs
57 Apollo Patel C L OK 76 77 69 72 72 89 80 65 65 79 65 60 54 75 28 2,200,000$ 1 5 ' 10 185 lbs
20 Walter Skinner LW L OK 68 72 77 71 70 79 71 80 74 67 77 57 55 78 27 2,750,000$ 0 5 ' 10 180 lbs
21 Morgan Cooper LW L OK 49 83 60 76 79 84 78 75 77 69 75 61 59 76 28 2,750,000$ 2 6 ' 0 185 lbs
88 Jack Black LW L OK 72 66 77 75 79 81 67 74 76 65 73 60 60 76 28 2,300,000$ 2 6 ' 1 205 lbs
74 Dylan Routhier LW L OK 76 70 79 73 77 53 70 69 70 72 70 60 60 76 28 1,500,000$ 2 6 ' 2 211 lbs
46 Daxton Anderson LW L OK 67 80 59 72 72 77 67 73 75 72 77 73 74 77 32 4,500,000$ 3 6 ' 2 192 lbs
96 Kahlil Bennett RW R OK 77 70 68 73 75 51 71 73 67 74 74 69 74 76 32 3,500,000$ 0 6 ' 0 192 lbs
52 Sophocles Katsarallis RW L OK 74 75 79 73 79 68 78 66 63 64 66 60 60 74 27 1,700,000$ 1 6 ' 1 209 lbs
12 Sotirios Demides RW R OK 58 67 58 75 78 80 66 74 72 74 71 63 59 73 28 1,500,000$ 2 5 ' 10 195 lbs
36 Alvin Lindskog RW R OK 71 75 77 77 81 80 72 72 73 66 73 71 71 77 27 2,000,000$ 0 6 ' 0 190 lbs
1 Ruben Mathews D L OK 73 71 68 73 72 58 71 77 75 82 58 57 63 77 28 3,500,000$ 4 6 ' 2 200 lbs
97 Tom Migneault D R OK 75 69 72 74 69 74 75 73 67 76 53 63 63 76 27 3,000,000$ 4 5 ' 10 203 lbs
73 Lucas Armstrong D L OK 55 74 65 76 72 67 74 75 71 79 73 67 67 77 28 3,000,000$ 1 5 ' 10 180 lbs
13 Elliot Turner D R OK 76 70 78 77 79 66 71 68 59 77 53 54 54 75 26 1,500,000$ 0 6 ' 3 215 lbs
26 Boomer Gordon D L OK 73 73 72 73 74 76 75 76 68 73 65 79 78 77 34 4,500,000$ 1 6 ' 0 207 lbs
9 Lauzophe Bousquet D L OK 61 65 81 73 75 73 69 71 63 80 61 58 58 75 26 1,500,000$ 0 6 ' 5 217 lbs
72 Robert Robertson D R OK 85 70 85 80 67 67 67 71 64 75 51 51 54 77 25 2,300,000$ 1 6 ' 3 225 lbs
16 Boris Markov G R OK 85 86 75 74 76 79 70 69 90 25 25 34 34 76 21 750,000$ 0 5 ' 10 207 lbs
99 Cayden Gale G L OK 80 85 80 82 78 79 85 74 83 25 25 60 61 78 27 2,250,000$ 1 6 ' 3 216 lbs
Pro Team Average 70 74 72 75 76 74 73 73 71 68 64 59 59 76 28 2 395 455$ 1 6' 0 198 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
84 Andrew Pronovost C L OK 49 77 49 76 73 76 78 72 71 75 72 52 52 73 28 1,800,000$ 0 5 ' 9 165 lbs
90 Gavin Sim C L OK 63 63 61 74 76 89 62 70 64 68 67 37 37 70 22 900,000$ 4 6 ' 0 190 lbs
29 Markus Point C L OK 66 66 66 66 66 65 65 63 63 63 64 31 31 68 20 750,000$ 1 6 ' 0 181 lbs
85 Jack Wilson C L OK 82 61 78 67 74 48 66 60 65 63 65 34 34 70 21 600,000$ 0 6 ' 1 180 lbs
70 Ashton Riley C L OK 59 62 62 61 66 65 62 61 60 62 58 28 28 64 19 450,000$ 2 6 ' 3 172 lbs
53 Theobald Valois C L OK 67 61 67 74 85 83 66 75 66 67 73 37 37 73 22 850,000$ 4 6 ' 0 185 lbs
59 Jake Lane C R OK 61 71 72 71 78 75 75 70 60 67 66 37 37 72 22 900,000$ 4 5 ' 10 191 lbs
83 Willam Clarke C L OK 57 67 65 70 57 72 67 56 57 63 59 34 34 65 21 450,000$ 0 5 ' 10 170 lbs
77 Ilderic Roussel C L OK 69 68 73 74 79 79 71 66 63 65 65 37 37 71 22 900,000$ 4 6 ' 0 182 lbs
55 Tom Bailey C L OK 63 57 66 60 66 69 54 66 67 54 55 31 31 64 20 450,000$ 1 6 ' 3 186 lbs
44 Raphael Bouchard LW L OK 82 60 72 67 66 70 60 60 54 65 54 34 34 66 21 450,000$ 0 6 ' 0 196 lbs
60 Lucas Tyrell LW R OK 65 60 62 73 66 85 55 68 65 67 72 37 37 70 22 850,000$ 4 6 ' 1 196 lbs
51 Ezra Peters LW L OK 53 52 63 62 53 52 63 61 51 51 61 28 28 61 19 450,000$ 2 5 ' 11 188 lbs
54 Phillip McDonald LW L OK 68 63 62 69 67 74 63 60 61 60 61 34 34 66 21 450,000$ 0 5 ' 11 180 lbs
75 Arlo Taylor LW L OK 65 71 65 60 68 68 63 63 56 56 60 31 31 65 20 600,000$ 1 5 ' 10 176 lbs
25 Ivan Cervantes RW R OK 53 61 57 62 60 63 62 58 61 58 61 25 25 63 18 600,000$ 3 5 ' 11 185 lbs
11 Abel McCalmont RW R OK 76 60 75 68 69 65 61 62 57 63 58 31 31 67 20 600,000$ 1 6 ' 5 215 lbs
10 Francis Baxter RW R OK 57 57 57 65 73 72 73 56 56 56 57 28 28 63 19 450,000$ 2 6 ' 1 178 lbs
45 Sidney Owen RW R OK 56 65 65 67 67 69 66 69 58 58 59 31 31 66 20 600,000$ 1 6 ' 2 192 lbs
94 Rohan Hamilton RW R OK 70 70 69 64 66 70 70 54 61 54 60 31 31 66 20 600,000$ 1 6 ' 1 189 lbs
14 Dummy Defense 10 D L OK 50 50 50 50 50 50 50 50 50 50 50 25 25 54 21 0,001$ 0 6 ' 0 200 lbs
76 Jani Kurri D R OK 68 62 78 70 73 69 63 65 66 65 44 34 34 69 21 600,000$ 0 6 ' 3 225 lbs
86 Ed Douglas G L OK 70 70 70 70 70 70 70 70 70 25 25 25 25 65 27 450,000$ 2 6 ' 0 200 lbs
17 Ebbe Hellquist G L OK 67 67 65 70 73 72 64 63 71 25 25 28 28 63 19 600,000$ 2 6 ' 5 190 lbs
Farm Team Average 64 63 65 67 68 70 65 63 61 58 58 33 33 66 21 639 583$ 2 6' 1 188 lbs
Linked Rosters Full